<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Bureau of Statistics Releases Data On Local Games Industry</title>
	<atom:link href="http://www.kotaku.com.au/2008/04/australian_bureau_of_statistics_releases_data_on_local_games_industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kotaku.com.au/2008/04/australian_bureau_of_statistics_releases_data_on_local_games_industry/</link>
	<description>the Gamer&#039;s Guide &#124; Computer and video game news and reviews</description>
	<lastBuildDate>Tue, 24 Nov 2009 06:22:37 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Kruger</title>
		<link>http://www.kotaku.com.au/2008/04/australian_bureau_of_statistics_releases_data_on_local_games_industry/comment-page-1/#comment-13275</link>
		<dc:creator>Chris Kruger</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/04/australian_bureau_of_statistics_releases_data_on_local_games_industry.html#comment-13275</guid>
		<description>&lt;p&gt;Labour cost is traditionally the highest cost in software development. not sure why that is a surprise.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Labour cost is traditionally the highest cost in software development. not sure why that is a surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.kotaku.com.au/2008/04/australian_bureau_of_statistics_releases_data_on_local_games_industry/comment-page-1/#comment-13274</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 11 Apr 2008 07:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/04/australian_bureau_of_statistics_releases_data_on_local_games_industry.html#comment-13274</guid>
		<description>&lt;p&gt;If you look at the ABS figures, out of the 136.9 million in income, only 1.7 million came from &quot;government funding&quot;.  Not sure is this relates to only Federal or Federal and State, but it&#039;s a bit small.  I wonder how it compares to other industries?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>If you look at the ABS figures, out of the 136.9 million in income, only 1.7 million came from &#8220;government funding&#8221;.  Not sure is this relates to only Federal or Federal and State, but it&#8217;s a bit small.  I wonder how it compares to other industries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yusuf</title>
		<link>http://www.kotaku.com.au/2008/04/australian_bureau_of_statistics_releases_data_on_local_games_industry/comment-page-1/#comment-13273</link>
		<dc:creator>Yusuf</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/04/australian_bureau_of_statistics_releases_data_on_local_games_industry.html#comment-13273</guid>
		<description>&lt;p&gt;&lt;br /&gt;
&quot;These businesses employed over 1,400 people ...&quot;&lt;/p&gt;

&lt;p&gt;&quot;8,500 Australians are directly employed in the video game industry in 2007&quot;&lt;/p&gt;

&lt;p&gt;Hmm, what happened to the 7100 people? Why did they not appear in the ABS survey?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
&#8220;These businesses employed over 1,400 people &#8230;&#8221;</p>
<p>&#8220;8,500 Australians are directly employed in the video game industry in 2007&#8243;</p>
<p>Hmm, what happened to the 7100 people? Why did they not appear in the ABS survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Codeninja</title>
		<link>http://www.kotaku.com.au/2008/04/australian_bureau_of_statistics_releases_data_on_local_games_industry/comment-page-1/#comment-13272</link>
		<dc:creator>Codeninja</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/04/australian_bureau_of_statistics_releases_data_on_local_games_industry.html#comment-13272</guid>
		<description>&lt;p&gt;They should have spent more time on this study; considering how it takes longer than a year to finish a game.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>They should have spent more time on this study; considering how it takes longer than a year to finish a game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
