‘PlayStation Vita Is Currently Selling More Slowly Than Dreamcast’

What’s happened in the business of video games this past week …

QUOTE | “PlayStation Vita is currently selling more slowly than Dreamcast.” — Dan Pearson, European deputy editor of GamesIndustry International, talking about Vita’s weak sales in Japan and discussing with other journalists what the PS Vita needs to do to succeed.

QUOTE | “Sony needs to drop the price of the PS3.” — RW Baird analyst Colin Sebastian discusses with other analysts whether Sony should (or can) issue a price cut on PS3 this Christmas season.

QUOTE | “Sometimes it’s really difficult to predict what players don’t want.” — Chris Avellone, Creative Director for Obsidian Entertainment, talking about why designing Project Eternity with community involvement is so much better.

QUOTE | “Activision tried to be greedy, mixing and matching the best of all possible worlds.” — Rob Fahey, former editor of GamesIndustry.biz, talking about Activision’s failed attempt to get subscription revenue from Call of Duty Elite.

STAT | Five per cent — Percentage of the total internet bandwidth of the US that people watching the streaming videos of the League of Legends Season 2 semi-finals took up.

QUOTE | “We don’t mind it if the truth is uncomfortable, if we can back it up with facts.” — Alex Hutchinson, creative director for Assassin’s Creed III, talking about how the game deals with issues like slavery and treatment of Native Americans.

QUOTE | “Publishers have tried very hard not to give any upside. It’s morally wrong and it’s not good business.” — Dominic Wheatley of Kuju, long-time game industry exec, talking about why they won’t be doing exploitative development deals.

STAT | 94 per cent — Amount that Microsoft’s Entertainment and Devices Division’s income fell in the last quarter; the division shipped 1.7 million Xboxes, compared to 2.3 million in the same quarter last year.

STAT | $US180,000 — Amount of money brought in by the first of several auctions of 38 Studios assets following its bankruptcy; the company owes $US150.7 million to creditors.

QUOTE | “Zero. None. Not a peep from investors, from the press, or internally.” — Zynga general counsel Reggie Davis, talking about the reaction to Zynga’s signing on to the legal brief challenging the defence of the US Marriage Act.

QUOTE | “We want to approach the quality of pro sports in our competitions and broadcasts.” — Riot President Marc Merrill, talking about their plans for making League of Legends even better.

STAT | 85 per cent — Percentage of social game players that quit after one day, according to Playnomics; other info from the study showed that 95 per cent became inactive over time.

QUOTE | “We are the software version of pigeon fanciers, selecting desirable traits to amplify and undesirable ones to eliminate.” — Tomas Rawlings, games consultant and creative director, talking about how games are evolving and might lose innovation as a result.

This Week in the Business courtesy of GamesIndustry International

Image from Shutterstock


The Cheapest NBN 1000 Plans

Looking to bump up your internet connection and save a few bucks? Here are the cheapest plans available.

At Kotaku, we independently select and write about stuff we love and think you'll like too. We have affiliate and advertising partnerships, which means we may collect a share of sales or other compensation from the links on this page. BTW – prices are accurate and items in stock at the time of posting.

Comments


One response to “‘PlayStation Vita Is Currently Selling More Slowly Than Dreamcast’”

Leave a Reply

Your email address will not be published. Required fields are marked *