How Much Japanese Game Developers Make

How Much Japanese Game Developers Make

Curious? A recent poll of nearly two thousand Japanese game developers reveals the average salaries for various jobs within the industry.

[Image: Japanexperterna.se | Flickr]

Computer Entertainment Supplier’s Association carried out the poll, which can be read here in full here (via Cheesemeister).

A total of 1,808 individuals replied to this average 2015 salary question. Note that not all jobs are directly related to development.

Producer (44 replies): 7,673,000 yen ($100,517)

Director (111 replies): 5,772,000 yen ($75,614)

Software Engineer (919 replies): 5,129,000 yen ($67,190)

Artist (345 replies): 4,451,000 yen ($58,308)

Technical Artist (53 replies): 5,817,000 yen ($76,203)

Sound Designer (58 replies): 5,443,000 yen ($71,304)

Planner (Designer) (162 replies): 4,364,000 yen ($57,169)

Executive/Management (77 replies): 9,098,000 yen ($119,185)

Domestic Sales (8 replies): 5,900,000 yen ($77,290)

International Sales/Support (5 replies): 6,900,000 yen ($90,390)

PR/Advertising (10 replies): 5,610,000 yen ($73,491)

HR (6 replies): 5,617,000 yen ($73,583)

Corporate Planning (10 replies): 7,240,000 yen ($94,845)

Digging into the data further, there are some interesting tidbits Twitter user AEvanko, who works in the Japanese game industry, noticed:

Looks like Japanese game industry types make less than those in the West.


The Cheapest NBN 1000 Plans

Looking to bump up your internet connection and save a few bucks? Here are the cheapest plans available.

At Kotaku, we independently select and write about stuff we love and think you'll like too. We have affiliate and advertising partnerships, which means we may collect a share of sales or other compensation from the links on this page. BTW – prices are accurate and items in stock at the time of posting.

Comments


2 responses to “How Much Japanese Game Developers Make”