<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kotaku Australia &#187; forbes</title>
	<atom:link href="http://www.kotaku.com.au/tags/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kotaku.com.au</link>
	<description>the Gamer&#039;s Guide &#124; Computer and video game news and reviews</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Getting More Serious About Mobile Gaming?</title>
		<link>http://www.kotaku.com.au/2009/05/apple-getting-more-serious-about-mobile-gaming/</link>
		<comments>http://www.kotaku.com.au/2009/05/apple-getting-more-serious-about-mobile-gaming/#comments</comments>
		<pubDate>Sat, 02 May 2009 21:00:00 +0000</pubDate>
		<dc:creator>Owen Good</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/?p=336073</guid>
		<description><![CDATA[Forbes looks at some of Apple&#8217;s latest maneuverings and concludes the company is muscling up on its mobile gaming business.
This week, Apple picked off two guys with heavyweight résumés &#8211; Richard Teversham, Microsoft&#8217;s former Xbox strategy-mans, and Bob Drebin, who at Advanced Micro Device created the Gamecube&#8217;s graphics processor. Those developments, added to Apple&#8217;s investments [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/kotaku/2009/05/iphone-gaming.jpg" alt="" class="left" />Forbes looks at some of Apple&#8217;s latest maneuverings and concludes the company is muscling up on its mobile gaming business.<span id="more-336073"></span></p>
<p>This week, Apple picked off two guys with heavyweight résumés &#8211; <a href="http://www.mcvuk.com/news/34129/Xboxs-Teversham-joins-Apple">Richard Teversham,</a> Microsoft&#8217;s former Xbox strategy-mans, and Bob Drebin, who at Advanced Micro Device created the Gamecube&#8217;s graphics processor. Those developments, added to Apple&#8217;s investments in graphics and semiconductor technology, translate to &#8220;snappier, better looking games,&#8221; on the iPhone and iPod Touch, writes Forbes.</p>
<p>Also notable, programmers say Apple reminds them to develop for different resolutions and screen sizes. Considering the profound success of the iTunes App Store, which just passed a billion downloads, and gold-rush tales of indie developers striking it rich with simple games, Apple&#8217;s investment in creating more robust games and apps is a no-brainer. But whether it amounts to a new device, or one with a gaming focus, is anyone&#8217;s guess.</p>
<p><a href="http://www.forbes.com/2009/05/01/apple-gaming-iphone-technology-enteprise-tech-apple.html">Apple&#8217;s Interest In Gaming Isn&#8217;t Casual</a> [Forbes]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2009/05/apple-getting-more-serious-about-mobile-gaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbes Writer Stands By Calling Rock Band A &#8216;Shameless Knockoff&#8217; Of Guitar Hero</title>
		<link>http://www.kotaku.com.au/2009/01/forbes_writer_stands_by_calling_rock_band_a_shameless_knockoff_of_guitar_hero/</link>
		<comments>http://www.kotaku.com.au/2009/01/forbes_writer_stands_by_calling_rock_band_a_shameless_knockoff_of_guitar_hero/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:30:00 +0000</pubDate>
		<dc:creator>Luke Plunkett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[harmonix]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[rock band]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2009/01/forbes_writer_stands_by_calling_rock_band_a_shameless_knockoff_of_guitar_hero.html</guid>
		<description><![CDATA[
Earlier this week, Forbes writer Peter C. Beller made a tit of himself when he swallowed some Activision PR and reprinted it in his article on Bobby Kotick. Today, surprisingly, he stands by it.

To recap, in the original piece, Beller called Rock Band a &#8220;shameless knockoff&#8221; of Guitar Hero, seemingly oblivious of the fact Harmonix [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/kotaku/2009/01/forbeslogo.jpg" /></p>
<p>Earlier this week, Forbes writer Peter C. Beller made a tit of himself when he <a href="http://www.kotaku.com.au/games/2009/01/bobby_kotick_hits_the_cover_of_forbes_does_not_worry.html">swallowed some Activision PR and reprinted it in his article</a> on Bobby Kotick. Today, surprisingly, he stands by it.</p>
<p><!-- Gawker Tags/Categories: guitar hero, activision, forbes, harmonix, journalism, news, rock band --><span id="more-324010"></span>
<p>To recap, <a href="http://www.kotaku.com.au/games/2009/01/bobby_kotick_hits_the_cover_of_forbes_does_not_worry.html">in the original piece</a>, Beller called Rock Band a &#8220;shameless knockoff&#8221; of Guitar Hero, seemingly oblivious of the fact Harmonix designed both games, and equally oblivious of the fact Guitar Hero World Tour is a &#8220;shameless knockoff&#8221; of Harmonix&#8217;s own Rock Band.</p>
<p>Explaining himself to GameDaily, Beller writes: </p>
<blockquote><p>My terming Rock Band a &#8220;shameless knockoff&#8221; of Guitar Hero was based on the fact that it came out after Guitar Hero and sported very obvious similarities with Guitar Hero, including color-coded prompts moving onscreen along a fret board. It even accepted the same Guitar Hero guitar controller, I believe.</p>
<p>If you define knockoff as &#8220;a copy or imitation of someone or something popular&#8221; the way Merriam-Webster does, then I think Rock Band fits the bill nicely.</p>
<p>I was aware that Harmonix designed both but Redoctane, then Activision, actually owned the game. When Harmonix sold to MTV and produced Rock Band it appears likely they took their know-how from Guitar Hero to create Rock Band along a similar vein. Which is a better game? Not for me to decide.</p>
<p>The point I was trying to make was that just because Bobby Kotick spent $100M for Guitar Hero, or has a long-running skateboarding franchise, doesn&#8217;t mean he can churn out sequels without the threat of competition. More broadly, creative talent, on which the industry depends, is quick to migrate to where it feels most appreciated and remunerated.</p>
</blockquote>
<p>So&#8230;not much of an explanation at all, then.</p>
<p><a href="http://www.gamedaily.com/articles/features/media-coverage-the-press-responds/?biz=1">Media Coverage: The Press Responds</a> [GameDaily]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2009/01/forbes_writer_stands_by_calling_rock_band_a_shameless_knockoff_of_guitar_hero/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Video Games Are One Of The 10 Things We&#8217;re Still Buying</title>
		<link>http://www.kotaku.com.au/2009/01/video_games_are_one_of_the_10_things_were_still_buying-2/</link>
		<comments>http://www.kotaku.com.au/2009/01/video_games_are_one_of_the_10_things_were_still_buying-2/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:20:00 +0000</pubDate>
		<dc:creator>Mike Fahey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2009/01/video_games_are_one_of_the_10_things_were_still_buying-2.html</guid>
		<description><![CDATA[
Financial publication Forbes takes a look at some of the things people are still willing to spend money on in the face of the recession, and of course, our favourite hobby makes the cut. 


The economy might be tanking, but we still need our stuff. Without our stuff, what would we be? Stuffless&#8230;and no one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/kotaku/2009/01/register.jpg" /></p>
<p>Financial publication Forbes takes a look at some of the things people are still willing to spend money on in the face of the recession, and of course, our favourite hobby makes the cut. </p>
<p><!-- Gawker Tags/Categories: the economy, forbes, recession, video games --><br />
<span id="more-323741"></span>
<p>The economy might be tanking, but we still need our stuff. Without our stuff, what would we be? Stuffless&#8230;and no one wants that. Forbes details 10 of the stuffs that people are still willing to hand over their precious, precious money for. Video games were the second item on their list, right after smart phones.<br /> <br />
<blockquote>Consumers today desire affordable escapism, and video games fall into that category. Two top-selling games&mdash;&#8221;Madden NFL &#8216;09&#8243; and the &#8220;Wii Fit&#8221;&mdash;sold 5 million units combined in the third quarter of 2008, according to NPD.</p>
</blockquote>
<p> Other items that made the list include toy building sets, car maintenance items, and personal hygiene items. I never thought I would see video games in the same list as personal hygiene items, but there you go.</p>
<p><a href="http://www.forbes.com/2009/01/20/consumer-spending-essentials-forbeslife-cx_ls_0120spending.html?partner=yahoobuzz">Ten Things We&#8217;re Still Buying</a> [Forbes.com - Thanks Josh!]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2009/01/video_games_are_one_of_the_10_things_were_still_buying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 20% Of Games Make A Profit &#8211; EEDAR</title>
		<link>http://www.kotaku.com.au/2008/11/only_20_of_games_make_a_profit__eedar-2/</link>
		<comments>http://www.kotaku.com.au/2008/11/only_20_of_games_make_a_profit__eedar-2/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:20:00 +0000</pubDate>
		<dc:creator>Luke Plunkett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eedar]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/11/only_20_of_games_make_a_profit__eedar-2.html</guid>
		<description><![CDATA[Uh, oops. Over the weekend, Forbes ran an article citing data obtained from Electronic Entertainment Design and Research (EEDAR). Forbes&#8217; article said that, according to EEDAR, only 4% of games ever make a profit. Wha? 4%? Sounded silly. Seems it was silly. Forbes mis-quoted EEDAR&#8217;s data, which actually says that only 4% of all games [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawker.com/assets/images/kotaku/2008/11/mistakes.jpg" class="left"/>Uh, oops. Over the weekend, <a href="http://www.kotaku.com.au/games/2008/11/only_4_of_games_make_a_profit__eedar-2.html">Forbes ran an article citing data obtained from Electronic Entertainment Design and Research</a> (EEDAR). Forbes&#8217; article said that, according to EEDAR, only 4% of games ever make a profit. Wha? 4%? Sounded silly. Seems it <em>was </em>silly. Forbes mis-quoted EEDAR&#8217;s data, which actually says that only 4% of all games that ever <em>enter into production</em> make a profit. Sounds like a case of semantics, but it&#8217;s a key difference. Just like movies, most games that enter into production never actually see the light of day. Of those that <em>do </em>make it onto store shelves, it turns out <em>20%</em> of them return a &#8220;significant profit&#8221;. That sounds more like it. EEDAR&#8217;s full correction follows.</p>
<p><!-- Gawker Tags/Categories: research, eedar, forbes, news --><br />
<span id="more-316547"></span><br />
<blockquote>
<p>Media/Press,</p>
<p>On Friday, November 21th, Forbes.com did an article on Electronic Entertainment Design and Research. The article is located here http://www.forbes.com/ebusiness/2008/11/21/games-eedar-developers-tech-ebiz-cx_mji_1121eedar.html . Unfortunately, there was a miss-quote in the article that a lot of sites noticed and reported on. Below is the line from the article.</p>
<p>&#8220;Only 4% of games that make it to market actually make a profit, he says. About 60% of a game&#8217;s budget is spent reworking or redesigning a game. Armed with all this data, companies can make those tough calls early in the development process.&#8221;</p>
<p>The actual statistic is only 4% of games that enter production will return a significant profit. Of games that are released to the market, only 20% will produce a significant profit. (Source for the second sentence: Secrets of the Game Business by Francois Dominic Laramee).</p>
<p>We understand that miss-communications can happen, especially during phone interviews, but given the inaccuracy of the statistic and how many other sites have picked up on the story, we wanted to ensure that the major media outlets received the correct statistics on the subject.</p>
<p>Geoffrey Zatkin, EEDAR&#8217;s President and COO, has provided some clarity on the subject:</p>
<p>&#8220;Only 20% of games that begin production will ever finish. Of those 20% that are finished and released to the market, only 20% of them will ever realise a significant profit (Source: Secrets of the Game Business Francois Dominic Laramee).That equals 4% of games that start production return a significant profit.</p>
<p>During the concept and design process of a game, publishers and developers often analyse every feature in a game to ensure proper implementation for a successful release. At EEDAR, we believe that enough historical information is now available to aid publishers and developers during the concept and design process of a game. The EEDAR database, which now consists of over 6 million historical data points, can help remove the burden for publishers and developers from having to justify every feature in their title. Specifically, our DesignMetrics™ reports help publishers and developers by identifying early in the development cycle the correct feature combinations most likely to meet consumer expectations. This allows developers to focus more time and resources on creating a high quality and well polished video game.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/11/only_20_of_games_make_a_profit__eedar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: Google Could Be Games Publisher</title>
		<link>http://www.kotaku.com.au/2008/09/forbes_google_could_be_games_publisher-2/</link>
		<comments>http://www.kotaku.com.au/2008/09/forbes_google_could_be_games_publisher-2/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 00:20:00 +0000</pubDate>
		<dc:creator>Stuart Houghton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lively]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/09/forbes_google_could_be_games_publisher-2.html</guid>
		<description><![CDATA[Chris Morris of Forbes magazine thinks that Google should try its luck at publishing video games. The search engine behemoth has put some serious research time into advertising within games and certainly has the resources to acquire a developer or three.
As well as the rather ill-received virtual world Lively, the article points out that Google [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kotaku.com/assets/images/kotaku/2008/09/lively.jpg" class="left"  />Chris Morris of Forbes magazine thinks that Google should try its luck at publishing video games. The search engine behemoth has put some serious research time into advertising within games and certainly has the resources to acquire a developer or three.</p>
<p>As well as the rather ill-received virtual world <a href="http://www.kotaku.com.au/games/2008/07/google_launches_its_own_second_life.html">Lively</a>, the article points out that Google already has some technologies that could mix well with gaming. Google Earth could make a for an excellent flight sim (in fact, it already has) while streetview might be useful in a GTA-like game.</p>
<p>I&#8217;d love to see the Google brain trust attack a problem like enemy AI or random terrain generation. It&#8217;s just a shame we will have to wade through adverts to get there.</p>
<p><a href="http://www.forbes.com/2008/09/08/google-games-adscape-tech-enter-cx_cm_0909google.html?partner=alerts">Will Google Play Games?</a> [Forbes]</p>
<p><span id="more-305485"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/09/forbes_google_could_be_games_publisher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top U.S.-selling Games of All Time: Violence and Football</title>
		<link>http://www.kotaku.com.au/2008/06/top_usselling_games_of_all_time_violence_and_football-2/</link>
		<comments>http://www.kotaku.com.au/2008/06/top_usselling_games_of_all_time_violence_and_football-2/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 22:00:00 +0000</pubDate>
		<dc:creator>Owen Good</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bestsellers]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[grand theft auto]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/06/top_usselling_games_of_all_time_violence_and_football-2.html</guid>
		<description><![CDATA[ And if American football, unabashedly violent, is also a combat simulation, then really one genre dominates the top 10 list that Forbes asked NPD to put together: the best selling home video games of all time, in units sold, in the United States. NPD&#8217;s data goes back to 1989, so this does not include [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kotaku.com/assets/images/kotaku/2008/06/cod4.jpg" class="postimg left"/> And if American football, unabashedly violent, is also a combat simulation, then really one genre dominates the top 10 list that Forbes asked NPD to put together: the best selling home video games of all time, in units sold, in the United States. NPD&#8217;s data goes back to 1989, so this does not include units sold before them.</p>
<p>Grand Theft Auto: San Andreas is the winner at 9.4 million. Guitar Hero III: Legends Of Rock clocks in at 8.2 million, but after that, it&#8217;s nothing but football and shooters: Three versions of Madden (06, 07 and 08), Vice City, Halo 2 and Call of Duty 4.</p>
<p>This list is almost immediately out of date, of course. Grand Theft Auto IV has shipped 11 million copies and sold 8.5 million, with an analyst saying it&#8217;ll move 15 million by the end of the month. That&#8217;s a global figure, but really, who wouldn&#8217;t expect it to park at No. 1 and bump Madden &#8216;05 off the list at No. 10.</p>
<p><span id="more-292432"></span>
<p>The top all-time U.S. sellers, in order (since 1989):</p>
<p>• Grand Theft Auto: San Andreas<br /> • Guitar Hero III: Legends Of Rock<br /> • Madden NFL 07<br /> • Grand Theft Auto: Vice City<br /> • Madden NFL 06<br /> • Halo 2<br /> • Madden NFL 08<br /> • Call Of Duty 4: Modern Warfare<br /> • Grand Theft Auto 3<br /> • Madden NFL 2005</p>
<p><a href="http://www.forbes.com/2008/06/03/top-video-games-tech-personal-cx_bc_0603video.html">America&#8217;s All-Time Favourite Video Games</a> [Forbes]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/06/top_usselling_games_of_all_time_violence_and_football-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Gamers Worth Billions</title>
		<link>http://www.kotaku.com.au/2008/03/casual_gamers_worth_billions-2/</link>
		<comments>http://www.kotaku.com.au/2008/03/casual_gamers_worth_billions-2/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 20:52:58 +0000</pubDate>
		<dc:creator>Tori Floyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[casual gaming association]]></category>
		<category><![CDATA[forbes]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/03/casual_gamers_worth_billions-2.html</guid>
		<description><![CDATA[The appeal of casual games is a no-brainer at this point. Everyone can enjoy a quick game of Solitare, or while away some workplace boredom with Diner Dash. But as someone who&#8217;s never really paid for any of my casual gaming fun, I was impressed by statistic from the Casual Gaming Association that consumers paid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kotaku.com/assets/resources/2008/03/game_03.jpg"><img alt="" src="http://kotaku.com/assets/resources/2008/03/game_03-thumb.jpg" class="postimg left"/></a>The appeal of casual games is a no-brainer at this point. Everyone can enjoy a quick game of Solitare, or while away some workplace boredom with Diner Dash. But as someone who&#8217;s never really <i>paid</i> for any of my casual gaming fun, I was impressed by statistic from the Casual Gaming Association that consumers paid $US 2.25 billion for casual gaming last year. 75% of those who bought casual games were women, and 72% were over the age of 35. With <a href="http://www.kotaku.com.au/games/2008/03/where_i_get_my_lazy_from-2.html">Fahey&#8217;s mom</a> a future Wii Bowling champion, and my mother a devout Scrabolous addict, I&#8217;m not surprised that women over 35 make up the biggest part of the paid casual-market pie, I was just impressed by how high the number was. <br /> All this leaves me with just one thought: there&#8217;s actually a Casual Gaming Association?</p>
<p><a href="http://www.forbes.com/technology/2008/03/13/casual-gaming-women-tech-personal-cx_bc_0314casual.html">Games Girls Play</a> [Forbes]</p>
<p> <span id="more-281449"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/03/casual_gamers_worth_billions-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbes: GameStop Ready To Pwn Recession</title>
		<link>http://www.kotaku.com.au/2008/03/forbes_gamestop_ready_to_pwn_recession-2/</link>
		<comments>http://www.kotaku.com.au/2008/03/forbes_gamestop_ready_to_pwn_recession-2/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:40:52 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[gamestop]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/03/forbes_gamestop_ready_to_pwn_recession-2.html</guid>
		<description><![CDATA[Money has already asked if games were a recession-proof commodity, but now Forbes is fine-tuning the idea, proposing that GameStop&#8217;s (nyse: GME) used game business has the real super-awesome-recession-proof-armor-with-turbo-boosters. They explain:
&#8230;no rival can touch GME&#8217;s used-game business.
They continue:

Indeed, Electronics Boutique represented the only real threat in this area. Furthermore, GME&#8217;s Edge program promotes customer loyalty [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://kotaku.com/assets/resources/2008/03/oliver28B.jpg" class="left"/><em>Money</em> has already asked if games were a <a href="http://www.kotaku.com.au/games/2008/01/video_games_ready_to_pwn_recession-2.html">recession-proof commodity</a>, but now <em>Forbes</em> is fine-tuning the idea, proposing that GameStop&#8217;s (nyse: GME) used game business has the real super-awesome-recession-proof-armor-with-turbo-boosters. They explain:<br />
<blockquote>&#8230;no rival can touch GME&#8217;s used-game business.</p></blockquote>
<p>They continue:</p>
<p><span id="more-280517"></span><br />
<blockquote>Indeed, Electronics Boutique represented the only real threat in this area. Furthermore, GME&#8217;s Edge program promotes customer loyalty by awarding bonuses for trade-ins and purchases. In addition, pressure on new game sales arising from deteriorating consumer spending trends should be offset by used-game sales as shoppers seek to save money. This bodes particularly well for GME, since profit margins on used game sales are more than double those of new titles.</p></blockquote>
<p>If only GameStop supplied a free slice of bread with every purchase, we&#8217;d really have something.  <a href="http://www.forbes.com/2008/03/06/gamestop-target-bestbuy-pf-ii-in_ty_0306soapbox_inl.html?partner=msn"> GameStop&#8217;s Second-Hand Recession Edge </a>[Forbes via <a href="http://www.maxconsole.net/?mode=news&#038;newsid=25917">MaxConsole</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/03/forbes_gamestop_ready_to_pwn_recession-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Predicts Future Classics</title>
		<link>http://www.kotaku.com.au/2008/02/forbes_predicts_future_classics-2/</link>
		<comments>http://www.kotaku.com.au/2008/02/forbes_predicts_future_classics-2/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 19:00:56 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bioshock]]></category>
		<category><![CDATA[brain age]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[legend of zelda: phantom hourglass]]></category>
		<category><![CDATA[puzzle quest]]></category>
		<category><![CDATA[rock band]]></category>
		<category><![CDATA[super mario galaxy]]></category>
		<category><![CDATA[the witcher]]></category>
		<category><![CDATA[wii sports]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/02/forbes_predicts_future_classics-2.html</guid>
		<description><![CDATA[The financial minds at Forbes have taken off their big business hats for a moment to focus on a more pressing topic: classic video games. Which of today&#8217;s titles will become immortalised in our hearts, marble statue-ised into our next Super Mario Bros 3s that we can&#8217;t put down a decade later? Well, they&#8217;ve compiled [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://kotaku.com/assets/resources/2008/02/super_mario1_galaxy.jpg" class="left"/>The financial minds at Forbes have taken off their big business hats for a moment to focus on a more pressing topic: classic video games. Which of today&#8217;s titles will become immortalised in our hearts, marble statue-ised into our next Super Mario Bros 3s that we can&#8217;t put down a decade later? Well, they&#8217;ve compiled a list of their top ten and it&#8217;s&#8230;actually not that bad. And of course, Mario has made an appearance. </p>
<blockquote><p>Portal Brain Age 2 Legend of Zelda: Phantom Hourglass  BioShock Puzzle Quest Rock Band Super Mario Galaxy Wii Sports The Witcher WoW: Burning Crusade</p></blockquote>
<p>Needless to say, a fiery debate will rage in the comments and give this list a good sorting. I&#8217;m actually not so sure about BioShock, of all choices, as single player FPS experiences don&#8217;t seem to stand the test of time (meanwhile, multiplayer is a whole different story).
<p>And now that the industry has become so successful at creating high quality, more polished sequels, will any of these titles really be in play a decade from now? </p>
<p><a href="http://www.forbes.com/2008/02/08/future-video-games-tech-future07-cx_mn_de_0211game.html"><br /> The Future Of Videogames</a> [Forbes via <a href="http://www.wiiwii.tv/2008/02/12/forbes-future-classics-guess-how-many-are-nintendo-games/">WiiWii</a>]</p>
<p><span id="more-277243"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/02/forbes_predicts_future_classics-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nvidia Are Forbes&#8217; Company Of The Year</title>
		<link>http://www.kotaku.com.au/2007/12/nvidia_are_forbes_company_of_t/</link>
		<comments>http://www.kotaku.com.au/2007/12/nvidia_are_forbes_company_of_t/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 10:00:00 +0000</pubDate>
		<dc:creator>Luke Plunkett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2007/12/nvidia_are_forbes_company_of_t.html</guid>
		<description><![CDATA[ Forbes, who for the record are normally very sensible when it comes to things like this, have in their January 2008 issue gone and named a gaming-related business as their &#8220;company of the year, 2007&#8243;. Thing is, it&#8217;s not, as you&#8217;d be forgiven for believing, Nintendo. It&#8217;s not Sony, either. Not even Mad Catz. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="nvidialogo.jpg" src="http://kotaku.com/assets/resources/2007/12/nvidialogo.jpg" width="463" height="294" class="postimg center" /> Forbes, who for the record are normally <em>very</em> sensible when it comes to things like this, have in their January 2008 issue gone and named a gaming-related business as their &#8220;company of the year, 2007&#8243;. Thing is, it&#8217;s not, as you&#8217;d be forgiven for believing, Nintendo. It&#8217;s not Sony, either. Not even Mad Catz. No, it&#8217;s&#8230;Nvidia. Forbes point to their dominance of the graphics card market and company growth as the main factors in the decision. We point to some financial types who might just be total graphics card fanboys.<br />
<a href="http://www.shacknews.com/onearticle.x/50530">Nvidia Named Forbes&#8217; Company of the Year</a> [Shacknews]
</p>
<p><span id="more-271128"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2007/12/nvidia_are_forbes_company_of_t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
