<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kotaku Australia &#187; sales chart</title>
	<atom:link href="http://www.kotaku.com.au/tags/sales-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kotaku.com.au</link>
	<description>the Gamer&#039;s Guide &#124; Computer and video game news and reviews</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dragon Ball Z Japanese Sales Are Over 90,000!!</title>
		<link>http://www.kotaku.com.au/2008/06/_dragon_ball_z_japanese_sales_are_over_90000_-2/</link>
		<comments>http://www.kotaku.com.au/2008/06/_dragon_ball_z_japanese_sales_are_over_90000_-2/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:40:00 +0000</pubDate>
		<dc:creator>Michael McWhertor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales chart]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/06/_dragon_ball_z_japanese_sales_are_over_90000_-2.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/06/_dragon_ball_z_japanese_sales_are_over_90000_-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple 2000: The Japanese Hardware Chart</title>
		<link>http://www.kotaku.com.au/2007/12/simple_2000_the_japanese_hardw_18/</link>
		<comments>http://www.kotaku.com.au/2007/12/simple_2000_the_japanese_hardw_18/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:40:00 +0000</pubDate>
		<dc:creator>Michael McWhertor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales chart]]></category>
		<category><![CDATA[simple 200]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2007/12/simple_2000_the_japanese_hardw_18.html</guid>
		<description><![CDATA[Given that this week&#8217;s software sales charts from Media Create show Nintendo DS and Wii games outperforming everything that isn&#8217;t Gran Turismo 5 Prologue, one might assume that Nintendo hardware would see the biggest boost in sales. Oh, sure, selling over 222,000 Nintendo DS Lites is no small feat. It&#8217;s damn impressive. However, the week [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="mc_hw_122007.jpg" src="http://kotaku.com/assets/resources/2007/12/mc_hw_122007.jpg" width="463" height="220" class="postimg center" />Given that <a href="http://www.kotaku.com.au/games/2007/12/simple_2000_the_japanese_softw_18.html">this week&#8217;s software sales charts</a> from Media Create show Nintendo DS and Wii games outperforming everything that isn&#8217;t <em>Gran Turismo 5 Prologue</em>, one might assume that Nintendo hardware would see the biggest boost in sales. Oh, sure, selling over 222,000 Nintendo DS Lites is no small feat. It&#8217;s damn impressive. However, the week to week doubling of PSP sales, pushing over 180,000 of the things without a major software release is, well, its kind of hard to sort out. But more power to &#8216;em, I say.</p>
<p>In handy list form, here&#8217;s how the console wars went down in Japan for the week of December 10th to the 16th.</p>
<ul>
<li>Nintendo DS Lite &#8211; 222,132</li>
<li>PSP &#8211; 184,610</li>
<li>Wii &#8211; 170,558</li>
<li>PlayStation 3 &#8211; 63,720</li>
<li>PlayStation 2 &#8211; 18,025</li>
<li>Xbox 360 &#8211; 8,561</li>
</ul>
<p><a href="http://www.m-create.com/ranking/">Media Create Weekly Sales</a></p>
<p><span id="more-270633"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2007/12/simple_2000_the_japanese_hardw_18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple 2000: The Japanese Software Chart: King Wii Fit</title>
		<link>http://www.kotaku.com.au/2007/12/simple_2000_the_japanese_softw_17/</link>
		<comments>http://www.kotaku.com.au/2007/12/simple_2000_the_japanese_softw_17/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 06:09:05 +0000</pubDate>
		<dc:creator>Michael McWhertor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales chart]]></category>
		<category><![CDATA[wii fit]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2007/12/simple_2000_the_japanese_softw_17.html</guid>
		<description><![CDATA[Last week, Professor Layton and his mystery solving skills stole Wii Fit&#8217;s thunder, forcing it to settle for a number two debut. This week, however, Wii Fit reigns supreme atop its bloody Japanese throne, gazing down upon Professor Layton and Pandora&#8217;s Box, Lost Odyssey and a trio of Mario games. While Mistwalker&#8217;s latest latest RPG [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="wii_fit_revenge.jpg" src="http://kotaku.com/assets/resources/2007/12/wii_fit_revenge.jpg" width="225" height="255" class="postimg left" /><a href="http://www.kotaku.com.au/games/2007/12/simple_2000_the_japanese_softw_16.html">Last week</a>, Professor Layton and his mystery solving skills stole <em>Wii Fit</em>&#8217;s thunder, forcing it to settle for a number two debut. This week, however, <em>Wii Fit</em> reigns supreme atop its bloody Japanese throne, gazing down upon <em>Professor Layton and Pandora&#8217;s Box</em>, <em>Lost Odyssey</em> and a trio of Mario games. While Mistwalker&#8217;s latest latest RPG didn&#8217;t have a first week showing on par with <em>Blue Dragon</em>, it did pretty well. Unfortunately for Suda 51 and the rest of the gang at Grasshopper Manufacture, seems sales of <em>No More Heroes</em> were, indeed, rather piss poor, as the game failed to crack the top thirty.</p>
<p><span id="more-269438"></span><br />
For the week of December 3rd through the 9th, the sales charts stacked up like so.</p>
<p>01. Wii Fit (Wii) &#8211; 150,000 / 411,000<br />
02. Mario Party DS (DS) &#8211; 107,000 / 646,000<br />
03. Tales of Innocence (DS) &#8211; 104,000 / NEW<br />
04. Hot Shots Golf Portable 2 (PSP) &#8211; 87,000 / NEW<br />
05. Professor Layton and Pandora&#8217;s Box (DS) &#8211; 76,000 / 370,000<br />
06. Dragon Quest IV (DS) &#8211; 63,000 / 795,000<br />
07. Lost Odyssey (Xbox 360) &#8211; 55,000 / NEW<br />
08. Power Pro Kun Pocket 10 (DS) &#8211; 54,000 / NEW<br />
09. Super Mario Galaxy (Wii) &#8211; 45,000 / 476,000<br />
10. Mario &#038; Sonic at the Olympic Games (Wii) &#8211; 45,000 / 148,00011. SD Gundam G Generation Spirits (PS2)<br />
12. World Soccer Winning Eleven 2008 (PS2)<br />
13. Gintama: Gin-Oh Quest (DS)<br />
14. Wii Sports (Wii)<br />
15. Wii Play (Wii)<br />
16. Sengoku Basara 2: Heroes (PS2)<br />
17. Yuusha no Kuse ni Namaikida  (PSP)<br />
18. Nep League DS (DS)<br />
19. Silent Hill Origins (PSP)<br />
20. Mario Party 8 (Wii)<br />
21. World Soccer Winning Eleven 2008 (PS3)<br />
22. Pokémon Mysterious Dungeon: Time Expedition Party (DS)<br />
23. Mario Kart DS (DS)<br />
24. Uncharted: Drake&#8217;s Fortune (PS3)<br />
25. MySims (DS)<br />
26. Yakuza 2 (PS2)<br />
27. New Super Mario Bros. (DS)<br />
28. Pokémon Mysterious Dungeon: Shadow Expedition Party (DS)<br />
29. Grand Theft Auto: Vice City Stories (PSP)<br />
30. Haneru no Tobira DS: Tanshuku Tetsudou no Yoru (DS)</p>
<p><a href="http://www.gpara.com/ranking/mediacreatebn/ranking_20071213.php">Media Create Weekly Sales</a> [Gpara]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2007/12/simple_2000_the_japanese_softw_17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple 2000: The Japanese Hardware Chart</title>
		<link>http://www.kotaku.com.au/2007/11/simple_2000_the_japanese_hardw_13/</link>
		<comments>http://www.kotaku.com.au/2007/11/simple_2000_the_japanese_hardw_13/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 00:20:00 +0000</pubDate>
		<dc:creator>Michael McWhertor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales chart]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2007/11/simple_2000_the_japanese_hardw_13.html</guid>
		<description><![CDATA[Let&#8217;s get this factoid out of the way quickly: for the week of November 5th to the 11th, the PlayStation 3 outsold the Wii in Japan. Bolstered by very strong sales of Shin Sangoku Musou 5 and a cheaper 40 GB model, the PS3 jumped from regular weekly sales in the ten to twenty-thousands to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="ps3_hokusai.jpg" src="http://kotaku.com/assets/resources/2007/11/ps3_hokusai.jpg" width="463" height="298" class="postimg center" />Let&#8217;s get this factoid out of the way quickly: for the week of November 5th to the 11th, the PlayStation 3 outsold the Wii in Japan. Bolstered by very <a href="http://www.kotaku.com.au/games/2007/11/simple_2000_the_japanese_softw_13.html">strong sales of <em>Shin Sangoku Musou 5</em></a> and a cheaper 40 GB model, the PS3 jumped from regular weekly sales in the ten to twenty-thousands to an admirable 55,924, outselling the Wii by some 20,000 units. That&#8217;s in sharp contrast to the recently released NPD Group sales data for October, which doesn&#8217;t take into account the recent price drop in North America. The Nintendo DS still sits uncontested at the top of the charts, in little danger of being outsold by its competitors any time soon.</p>
<p>We&#8217;re sure that the folks at Sony have already cracked open the good bottle of sake, as this hardware victory may be short lived.</p>
<ul>
<li>Nintendo DS Lite &#8211; 78,854</li>
<li>PSP &#8211; 58,964</li>
<li>PlayStation 3 &#8211; 55,924</li>
<li>Wii &#8211; 34,546</li>
<li>PlayStation 2 &#8211; 9,043</li>
<li>Xbox 360 &#8211; 5,817</li>
</ul>
<p><a href="http://www.m-create.com/ranking/">Media Create Weekly Sales</a><span id="more-267234"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2007/11/simple_2000_the_japanese_hardw_13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD: 2007 Sales So Far</title>
		<link>http://www.kotaku.com.au/2007/11/npd_2007_sales_so_far/</link>
		<comments>http://www.kotaku.com.au/2007/11/npd_2007_sales_so_far/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 22:40:00 +0000</pubDate>
		<dc:creator>Michael McWhertor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sales chart]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2007/11/npd_2007_sales_so_far.html</guid>
		<description><![CDATA[How is 2007 looking for the video game industry so far? Pretty damn good, having crossed the $US10 billion revenue mark as of the end of October, with its two biggest revenue generating months still to come. If that&#8217;s a tough number to wrap your brain around, try to imagine an ocean made of cash. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="rocket_ride.jpg" src="http://kotaku.com/assets/resources/2007/11/rocket_ride.jpg" width="225" height="225" class="postimg left"  />How is 2007 looking for the video game industry so far? Pretty damn good, having crossed the $US10 billion revenue mark as of the end of October, with its two biggest revenue generating months still to come. If that&#8217;s a tough number to wrap your brain around, try to imagine an ocean made of cash. It&#8217;s a lot like that. October &#8216;07 saw the industry pull in $US1.1 billion, across hardware and software, ensuring that this year will be its best. Much of that revenue can be chalked up to higher console prices for the Wii and PlayStation 3, plus some very strong selling software.</p>
<p>The best selling games, across all platforms, for the year are as follows, with more year-to-date sales data after the jump.</p>
<ul>
<li>Halo 3 &#8211; 3,700,000</li>
<li>Madden NFL 08 &#8211; 3,200,000</li>
<li>Guitar Hero II &#8211; 2,800,00</li>
<li>Wii Play (w/ Remote) &#8211; 2,500,000</li>
<li>Pokemon Diamond  &#8211; 2,100,000</li>
<li>Pokemon Pearl &#8211; 1,500,000</li>
<li>Spider-Man 3 &#8211; 1,400,000</li>
<li>Guitar Hero III: Legends Of Rock &#8211; 1,400,000</li>
</ul>
<p><span id="more-267240"></span>The year-to-date total revenue is actually at $US10.5 billion, up from $US7 billion at the same point last year, making for a 49% increase year over year. Total video game hardware sales are now at $US4.1 billion, up from $US2.2 billion from the previous year. Finally, video game software sales are at $US5 billion, up 23% from the previous year&#8217;s take. It&#8217;s slightly less impressive than the 85% increase in hardware, especially considering the higher price points for Xbox 360 and PlayStation 3 software, not to mention various flavors of<em> Guitar Hero</em>, which can run up to $99 per SKU.</p>
<p>Anita Frazier from the NPD Group points out that &#8220;This year sales have already achieved the annual sales number for 2005 &#8211; and the two biggest months are yet to come.  I think we&#8217;ll see not only record-breaking revenues but record-breaking year-over-year growth when the final numbers are tallied.&#8221;</p>
<p>Yay! Yachts and parking spaces for everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2007/11/npd_2007_sales_so_far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo 3, Guitar Hero Rule October Software Sales</title>
		<link>http://www.kotaku.com.au/2007/11/halo_3_guitar_hero_rule_octobe/</link>
		<comments>http://www.kotaku.com.au/2007/11/halo_3_guitar_hero_rule_octobe/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 22:20:00 +0000</pubDate>
		<dc:creator>Michael McWhertor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sales chart]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2007/11/halo_3_guitar_hero_rule_octobe.html</guid>
		<description><![CDATA[Bungie&#8217;s Halo 3 was once again master chief of the sales charts, despite a 92% drop in sales from its 3.3 million seller debut in September. Activision and Red Octane&#8217;s Guitar Hero III also had a good month, pushing 1.4 million units across multiple platforms. While the lead platform goes to the Xbox 360 this [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="halo3_150.jpg" src="http://kotaku.com/assets/resources/2007/11/halo3_150.jpg" width="150" height="212" class="postimg left" />Bungie&#8217;s <em>Halo 3</em> was once again master chief of the sales charts, despite a 92% drop in sales from its 3.3 million seller debut in September. Activision and Red Octane&#8217;s <em>Guitar Hero III</em> also had a good month, pushing 1.4 million units across multiple platforms. While the lead platform goes to the Xbox 360 this month in individual SKU terms, with the Wii version far behind, over 500,000 copies of the PlayStation 2 version were sold last month, across the standalone and guitar bundled editions.</p>
<p>The top ten games sold in the U.S. for the month of October are below, with additional numbers after the jump.</p>
<p>01. Halo 3 (Xbox 360) &#8211; 433,800<br />
02. Guitar Hero III: Legends of Rock w/ guitar (Xbox 360) &#8211; 383,200<br />
03. Guitar Hero III: Legends of Rock w/ guitar (Wii) &#8211; 286,300<br />
04. Guitar Hero III: Legends of Rock w/ guitar (PS2) &#8211; 271,100<br />
05. The Legend of Zelda: Phantom Hourglass (DS) &#8211; 262,800<br />
06. Wii Play (Wii) &#8211; 239,700<br />
07. The Orange Box (Xbox 360) &#8211; 238,400<br />
08. Guitar Hero III: Legends of Rock (PS2) -231,700<br />
09. FIFA Soccer 08 (PS2) &#8211; 129,700<br />
10. Brain Age 2: More Training In Minutes A Day (DS) &#8211; 116,900<span id="more-267241"></span>Total video game software sales checked in at $US513.9 million, up 39% from the previous October&#8217;s at $US369.3 million. Of that $513.9 million, $412.5 million was spent on console software, with $101.5 million dedicated to portable game software. Both are also up from the previous October.</p>
<p>Anita Frazier, analyst at the NPD, commented on Guitar Hero III&#8217;s sales, saying &#8220;Very few games sell in excess of 1 million units in their first month in market, but Guitar Hero III did easily with combined sales of 1.4 million units in only 6 days.  Since it has broad appeal, it&#8217;s also the type of game that should continue to do very well throughout the holidays.&#8221;</p>
<p>Guess that means a sequel is likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2007/11/halo_3_guitar_hero_rule_octobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii, DS Reclaim Hardware Lead, PS3 Takes Up Rear</title>
		<link>http://www.kotaku.com.au/2007/11/wii_ds_reclaim_hardware_lead_p/</link>
		<comments>http://www.kotaku.com.au/2007/11/wii_ds_reclaim_hardware_lead_p/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 22:00:59 +0000</pubDate>
		<dc:creator>Michael McWhertor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sales chart]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2007/11/wii_ds_reclaim_hardware_lead_p.html</guid>
		<description><![CDATA[The NPD Group today revealed its findings for U.S. hardware and software retail sales for the month of October, following a brief scare that led us to believe that NPD would no longer provide precious, life-giving hardware figures. Last month, Microsoft&#8217;s Xbox 360 pushed its way to number one, boosted by strong Halo 3 sales. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="wii_npd_oct.jpg" src="http://kotaku.com/assets/resources/2007/11/wii_npd_oct.jpg" width="225" height="201" class="postimg left" />The NPD Group today revealed its findings for U.S. hardware and software retail sales for the month of October, following a brief scare that led us to believe that NPD would no longer provide precious, life-giving hardware figures. Last month, Microsoft&#8217;s Xbox 360 pushed its way to number one, boosted by strong <em>Halo 3</em> sales. For the month of October, however, Nintendo&#8217;s Wii surges past the 360, with the PlayStation brand resting uncomfortably in the lower half of the chart. Next month, we&#8217;ll know tangibly how successful Sony&#8217;s recent price drop for the PlayStation 3 was, as it went into effect on November 2nd.</p>
<p>Monthly sales follow, with more hardware numbers after the jump.</p>
<ul>
<li>Wii &#8211; 519,000</li>
<li>Nintendo DS &#8211; 458,000</li>
<li>Xbox 360 &#8211; 366,000</li>
<li>PSP &#8211; 286,000</li>
<li>PlayStation 2 &#8211; 184,000</li>
<li>PlayStation 3 &#8211; 121,000</li>
</ul>
<p><span id="more-267242"></span>Total video game hardware sales reached $US469.7 million for the month of October 2007, compared to $US207.1 million for the year prior. That 127% increase can largely be attributed to the higher cost and availability of the latest hardware generation, specifically the Wii and PlayStation 3.</p>
<p>Of that $469.7 million, $349.6 million was spent on console hardware and $120.1 million was earmarked for portable hardware. All numbers were up considerably over the year prior as more consumers made the transition to new platforms.</p>
<p>In addition to all that impressive spending, some $130 million worth of accessories were purchase by gamers in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2007/11/wii_ds_reclaim_hardware_lead_p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Sales Charts</title>
		<link>http://www.kotaku.com.au/2007/11/aussie_sales_charts_7/</link>
		<comments>http://www.kotaku.com.au/2007/11/aussie_sales_charts_7/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 06:30:00 +0000</pubDate>
		<dc:creator>Luke Plunkett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales chart]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2007/11/aussie_sales_charts_7.html</guid>
		<description><![CDATA[Big week last week for Australia. No Brain Training. No SingStar. Crazy, crazy, crazy days. And while Australians shunned those old stalwarts, they most definitely did not shun Call of Duty 4, and they most definitely did not shun Guitar Hero III. Oh, and the week&#8217;s &#8220;A For Effort&#8221; Encouragement Award goes to Metroid Prime [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="alburystation.jpg" src="http://kotaku.com/assets/resources/2007/11/alburystation.jpg" width="463" height="307" class="postimg center" />Big week last week for Australia. No Brain Training. No SingStar. Crazy, crazy, crazy days. And while Australians shunned those old stalwarts, they most definitely did <em>not </em>shun Call of Duty 4, and they most definitely did not shun Guitar Hero III. Oh, and the week&#8217;s &#8220;A For Effort&#8221; Encouragement Award goes to Metroid Prime 3, which debuts at #10 long after many had forgotten it wasn&#8217;t even out here yet.</p>
<p>1) Call of Duty 4 (360)<br />
2) Guitar Hero III (PS2)<br />
3) Guitar Hero III (360)<br />
4) Big Brain Academy (Wii)<br />
5) Ratatouille (DS)<br />
6) Crash of the Titans (PS2)<br />
7) Call of Duty 4 (PS3)<br />
8) Call of Duty 4 (PC)<br />
9) Spyro: Eternal Night (PS2)<br />
10) Metroid Prime 3: Corruption</p>
<p>[charts courtesy of GfK]<span id="more-267219"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2007/11/aussie_sales_charts_7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple 2000: The Japanese Software Chart</title>
		<link>http://www.kotaku.com.au/2007/11/simple_2000_the_japanese_softw_13/</link>
		<comments>http://www.kotaku.com.au/2007/11/simple_2000_the_japanese_softw_13/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>Michael McWhertor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales chart]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2007/11/simple_2000_the_japanese_softw_13.html</guid>
		<description><![CDATA[Mario tops the charts again this week, with Mario Party DS selling close to a quarter million copies in its debut week in Japan. It&#8217;s followed by the game that is sure to push tens of thousands of PlayStation 3s, Shin Sangoku Musou 5, to be known as Dynasty Warriors 6 in North America. Its [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="mario_party_ds_jp.jpg" src="http://kotaku.com/assets/resources/2007/11/mario_party_ds_jp.jpg" width="225" height="201" class="postimg left" />Mario tops the charts again this week, with <em>Mario Party DS</em> selling close to a quarter million copies in its debut week in Japan. It&#8217;s followed by the game that is sure to push tens of thousands of PlayStation 3s, <em>Shin Sangoku Musou 5</em>, to be known as <em>Dynasty Warriors 6</em> in North America. Its Xbox 360 counterpart cracked the top ten, as did Insomniac Games&#8217; <em>Ratchet &#038; Clank Future</em>, all of which should make for an interesting week in hardware sales.</p>
<p>Oddly enough, only one PlayStation 2 title appears this week and it&#8217;s <em>NBA Live 08</em>. What a world&#8230;</p>
<p>01. Mario Party DS (DS) &#8211; 235,000 / NEW<br />
02. Shin Sangoku Musou 5 (PS3) &#8211; 188,000 / NEW<br />
03. Super Mario Galaxy (Wii) &#8211; 74,000 / 325,000<br />
04. Final Fantasy Tactics A2 (DS) &#8211; 23,000 / 215,000<br />
05. Shin Sangoku Musou 5 (Xbox 360) &#8211; 22,000 / NEW<br />
06. Castlevania: Dracula X Chronicles (PSP) &#8211; 19,000 / NEW<br />
07. Wii Sports (Wii) &#8211; 15,000 / 2,197,000<br />
08. DS Nishimura Kyotaro Suspense Shin Tantei Series: Kyoto Atami Zekkai no Kotou &#8211; Satsui no Wana (DS) &#8211; 13,000 / 129,000<br />
09. Flash Focus: Vision Training in Minutes a Day (DS) &#8211; 13,000 / 690,000<br />
10. Ratchet &#038; Clank Future: Tools of Destruction (PS3) &#8211; 12,000 / NEW<span id="more-267221"></span>11. Wii Play (Wii)<br />
12. Kanji Brain Test 2.5M (DS)<br />
13. Mario Kart DS (DS)<br />
14. Mario Party 8 (Wii)<br />
15. DS Bungaku Zenshuu (DS)<br />
16. PokÃ©mon Mysterious Dungeon: Time Expedition Party (DS)<br />
17. New Super Mario Bros. (DS)<br />
18. My Housekeeping Diary (DS)<br />
19. Tom Clancy&#8217;s Ghost Recon: Advanced Warfighter 2 (PS3)<br />
20. PokÃ©mon Mysterious Dungeon: Shadow Expedition Party (DS)<br />
21. World Soccer Winning Eleven DS Goal x Goal! (DS)<br />
22. Gundam Battle Chronicle (PSP)<br />
23. Ace Combat 6: Fires of Liberation (Xbox 360)<br />
24. NBA Live 08 (PS2)<br />
25. Brain Age 2: More Training In Minutes A Day (DS)<br />
26. More English Training (DS)</p>
<p>Tomorrow, hardware sales figures hit later in the evening. It promises to be&#8230; interesting.<br />
27. Tamagotchi no Puchi Puchi Omisecchi: Mina San Kyu (DS)<br />
28. Animal Crossing Wild World (DS)<br />
29. Dragon Tamer: Sound Spirits (DS)<br />
30. Monster Hunter Portable 2nd (PSP)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2007/11/simple_2000_the_japanese_softw_13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Sales Charts</title>
		<link>http://www.kotaku.com.au/2007/11/aussie_sales_charts_6/</link>
		<comments>http://www.kotaku.com.au/2007/11/aussie_sales_charts_6/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 06:30:00 +0000</pubDate>
		<dc:creator>Luke Plunkett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales chart]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2007/11/aussie_sales_charts_6.html</guid>
		<description><![CDATA[Goodbye Halo 3. You did good, kid, but it&#8217;s someone else&#8217;s time to shine. Like Crash Bandicoot, who Australian kids just cannot get enough of. As for the rest, well, SingStar, DS games, blah blah blah, you know how the Aussie charts go, you&#8217;ve seen enough of them by now to know how we roll [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="meatmanly.jpg" src="http://kotaku.com/assets/resources/2007/11/meatmanly.jpg" width="463" height="277" class="postimg center" />Goodbye Halo 3. You did good, kid, but it&#8217;s someone else&#8217;s time to shine. Like Crash Bandicoot, who Australian kids just <em>cannot </em>get enough of. As for the rest, well, SingStar, DS games, blah blah blah, you know how the Aussie charts go, you&#8217;ve seen enough of them by now to know how we roll down here.</p>
<p>1.  Crash of the Titans<br />
2.  Halo 3<br />
3.  FIFA 08 (PS2)<br />
4.  SingStar RnB<br />
5.  Spyro Eternal Nights<br />
6.  More Brain Training<br />
7.  Buzz! The Hollywood Quiz (PS2)<br />
8.  Brain Training<br />
9.  SingStar RnB Bundle<br />
10.  Nintendogs Labrador</p>
<p>[charts courtesy of GfK]<span id="more-266922"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2007/11/aussie_sales_charts_6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
