<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kotaku Australia &#187; wcg2008</title>
	<atom:link href="http://www.kotaku.com.au/tags/wcg2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kotaku.com.au</link>
	<description>the Gamer&#039;s Guide &#124; Computer and video game news and reviews</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Cyber Games 2008: Auf Wiedersehen!</title>
		<link>http://www.kotaku.com.au/2008/11/world_cyber_games_2008_all_aussie_coverage/</link>
		<comments>http://www.kotaku.com.au/2008/11/world_cyber_games_2008_all_aussie_coverage/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:17:05 +0000</pubDate>
		<dc:creator>Seamus Byrne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[wcg2008]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/11/world_cyber_games_2008_all_aussie_coverage.html</guid>
		<description><![CDATA[
In the pro gaming scene, there is still a long way to go for any level of support from a broader audience at home. But this year should be remembered as a time when Australia made its first real mark on the international stage. Across the board, Australia showed they are fearless, determined, and would [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.kotaku.com.au/mt/wcg-girls.jpg" class="center" /><br />
In the pro gaming scene, there is still a long way to go for any level of support from a broader audience at home. But this year should be remembered as a time when Australia made its first real mark on the international stage. Across the board, Australia showed they are fearless, determined, and would offer stiff competition to anyone they faced. We were represented with real Aussie flair, too, as teams whooped, cheered and jeered to pump themselves up, and the fans of the team back home watching online offered massive support through IRC channels and web forums as the events took place. As someone who was here in Germany to observe the team in action, it was great to see fans of other countries begin to gather around the Australians because of the buzz and the entertainment value they were offering at WCG.</p>
<p>But here&#8217;s a question for you all, as gamers. If you still don&#8217;t see how &#8216;eSports&#8217; could be a quality spectator event, what would help you change your mind? Why are you not interested in watching such events? Is there a second &#8216;generational&#8217; shift that needs to occur even within the gaming community for a pro scene to evolve here? It is already a very mature overseas with many players making six figures Australian money.</p>
<p>If you missed the coverage, here&#8217;s a wrap of everything we talked about:<br />
<a href="http://www.kotaku.com.au/games/2008/11/world_cyber_games_2008_australia_is_here.html">World Cyber Games 2008: Australia Is Here</a><br />
<a href="http://www.kotaku.com.au/games/2008/11/wcg_2008_immunity_bootcamp_with_sk_gaming.html">WCG 2008: Team Immunity Bootcamp with SK Gaming</a><br />
<a href="http://www.kotaku.com.au/games/2008/11/wcg_2008_opening_ceremony_wishes_wcg_was_olympics.html">WCG 2008: Opening Ceremony Wishes WCG Was Olympics</a><br />
<a href="http://www.kotaku.com.au/games/2008/11/wcg_2008_day_1_team_immunity_off_to_a_flyer.html">WCG 2008 Day 1: Australia&#8217;s Counter-Strike Nail Biter</a><br />
<a href="http://www.kotaku.com.au/games/2008/11/wcg_2008_day_2_glade_takes_down_korean_star_in_warcraft_3.html">WCG 2008 Day 2: Glade Downs Tough Korean in Warcraft 3</a><br />
<a href="http://www.kotaku.com.au/games/2008/11/wcg_day_1_guitar_hero_action_too_good_for_xxxx.html">WCG: Other Australian in Cologne for GH3, PGR4</a><br />
<a href="http://www.kotaku.com.au/games/2008/11/wcg_2008_day_3_aussies_go_distance_in_halo_3_deathmatch.html">WCG 2008 Day 3: Aussies Go Distance in Halo 3 Deathmatch</a><br />
<a href="http://www.kotaku.com.au/games/2008/11/wcg_2008_day_3.html">WCG Day 3: Immunity Goes Down Fighting</a><span id="more-314239"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/11/world_cyber_games_2008_all_aussie_coverage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WCG: Other Australians in Cologne for GH3, PGR4</title>
		<link>http://www.kotaku.com.au/2008/11/wcg_day_1_guitar_hero_action_too_good_for_xxxx/</link>
		<comments>http://www.kotaku.com.au/2008/11/wcg_day_1_guitar_hero_action_too_good_for_xxxx/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:25:40 +0000</pubDate>
		<dc:creator>Seamus Byrne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[guitar hero 3]]></category>
		<category><![CDATA[wcg2008]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/11/wcg_day_1_guitar_hero_action_too_good_for_xxxx.html</guid>
		<description><![CDATA[Here&#8217;s a shout out to the rest of the Australian contingent who made it to Cologne for the world finals.
Guitar Hero 3 rep TwilightDawn, aka Joel Brooks (pictured enjoying some Rock Band on a side stage in Cologne), had a tough draw and failed to escape the group stage. Considering the two qualifiers from his [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.kotaku.com.au/mt/twilight-hero.jpg" class="right" />Here&#8217;s a shout out to the rest of the Australian contingent who made it to Cologne for the world finals.</p>
<p>Guitar Hero 3 rep TwilightDawn, aka Joel Brooks (pictured enjoying some Rock Band on a side stage in Cologne), had a tough draw and failed to escape the group stage. Considering the two qualifiers from his group later met again in the Grand Final, this was one of many examples of a WCG system that needs a seeding system to ensure all players, particularly the best, get a fair chance to advance and face off at the appropriate stage in the tournament. In Project Gotham 4 we had cam_, aka James Davey, in the hot seat, but he failed to get into top gear in his qualifiers. Hopefully they made the most of their reward for winning the Australian titles &#8212; a trip to Europe!<span id="more-314238"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/11/wcg_day_1_guitar_hero_action_too_good_for_xxxx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WCG 2008 Day 3: Aussies Go Distance In Halo 3 Deathmatch</title>
		<link>http://www.kotaku.com.au/2008/11/wcg_2008_day_3_aussies_go_distance_in_halo_3_deathmatch/</link>
		<comments>http://www.kotaku.com.au/2008/11/wcg_2008_day_3_aussies_go_distance_in_halo_3_deathmatch/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:30:21 +0000</pubDate>
		<dc:creator>Seamus Byrne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[wcg2008]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/11/wcg_2008_day_3_aussies_go_distance_in_halo_3_deathmatch.html</guid>
		<description><![CDATA[Australia wasn&#8217;t expected to do very well at all in Halo 3 at the World Cyber Games final, so when the lads from Encore.BBR (pictured hanging with some of the NZ crew) made light work of their group to advance to the quarter finals a few heads were turned. This was followed by a tight [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.kotaku.com.au/mt/halo3-crew.jpg" class="center" />Australia wasn&#8217;t expected to do very well at all in Halo 3 at the World Cyber Games final, so when the lads from Encore.BBR (pictured hanging with some of the NZ crew) made light work of their group to advance to the quarter finals a few heads were turned. This was followed by a tight quarter final where the Australians again punched well above weight to knock out the home side over three maps. Suddenly the down underdogs were in medal contention!</p>
<p>A semi-final against France&#8217;s SSK. turned into a very exciting affair, with the Australian&#8217;s taking the first of three maps. Trailing for most of the period on the second, a late comeback saw a Grand Final berth so close at hand, only to fall a single kill short, 101-102, pushing the tie into a third map.</p>
<p>From here the wind was at France&#8217;s back, Australia again trailing throughout and while they were never far off the pace they just couldn&#8217;t recover from the early deficit. France through to the final, Australia into the Bronze medal play-off.</p>
<p>Australia faced the USA in the play-off and never quite found their earlier form, losing in straight sets though never by any great margins. This was a superb outing for the Australian Halo 3 team. With little opportunity to play top flight teams from overseas (almost all big competition in Halo is tied up in the North American MLG series) this was a show of pure talent taking on more experienced opponents. Some more time facing up to mature competition and who knows what is in store for these guys next year?<span id="more-314237"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/11/wcg_2008_day_3_aussies_go_distance_in_halo_3_deathmatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCG 2008 Day 3: Immunity Goes Down Fighting</title>
		<link>http://www.kotaku.com.au/2008/11/wcg_2008_day_3/</link>
		<comments>http://www.kotaku.com.au/2008/11/wcg_2008_day_3/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:03:56 +0000</pubDate>
		<dc:creator>Seamus Byrne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[team immunity]]></category>
		<category><![CDATA[wcg2008]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/11/wcg_2008_day_3.html</guid>
		<description><![CDATA[After Team Immunity turned heads with their upset progression beyond the group phase of Counter-Strike 1.6, the heat was on to see if they could roll on and take down another big name. This time it was highly rated Gameplay, from Finland, who had some recent top results on the international stage that ranked them [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.kotaku.com.au/mt/immunity-action.jpg" class="center" />After Team Immunity turned heads with their upset progression beyond the group phase of Counter-Strike 1.6, the heat was on to see if they could roll on and take down another big name. This time it was highly rated Gameplay, from Finland, who had some recent top results on the international stage that ranked them as a podium contender.</p>
<p>The Aussies proved once again that they know how to cause a stir, with a win on the pistols round launching the team into a rousing chorus of cheers that pumped them up while deflating the very surprised Finns. On their favourite map, Immunity showed the world they are not to be taken lightly, running out to take a 1-0 lead in the best of three match. Gameplay were visibly shocked, heads in hands followed by a quick exit to recover and regroup. On return, some nasty exchanges in the game chat channel occurred, with the Finns showing some bad sportsmanship toward the dominant frag factor on the Australian team, Ben O&#8217;Reilly (BenoR).<span id="more-313938"></span>From this dazzling start, a bigger crowd than ever was drawn to see if the Australians could pull off their biggest upset yet. But it just wasn&#8217;t to be. Gameplay came back with their A-game and Immunity struggled to find answers. Some flashes of brilliance remained, but not enough to close out the second map they needed, going down 1-2 in the end.</p>
<p>But in defeat there was plenty to write home about. Immunity drew an enthusiastic crowd for their final match, and plenty of those were Europeans who picked up the scent of an underdog with real bite. Yours truly couldn&#8217;t get close to the team&#8217;s play zone for the final map, such was the three deep crowd of watchers.</p>
<p>This can genuinely be notched up as the Australians earning some serious respect on the world stage, and their week spent with SK Gaming in the lead up was clearly time well spent.</p>
<p>And whatever else happens&#8230; WE BEAT THE BRITS!<br />
Whatever the sport, isn&#8217;t that ALWAYS the way things ought to be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/11/wcg_2008_day_3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WCG 2008 Day 2: Glade Downs Tough Korean in Warcraft 3</title>
		<link>http://www.kotaku.com.au/2008/11/wcg_2008_day_2_glade_takes_down_korean_star_in_warcraft_3/</link>
		<comments>http://www.kotaku.com.au/2008/11/wcg_2008_day_2_glade_takes_down_korean_star_in_warcraft_3/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:50:00 +0000</pubDate>
		<dc:creator>Seamus Byrne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[rts]]></category>
		<category><![CDATA[warcraft 3]]></category>
		<category><![CDATA[wcg2008]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/11/wcg_2008_day_2_glade_takes_down_korean_star_in_warcraft_3.html</guid>
		<description><![CDATA[Warcraft 3 stepped up to the plate on Day 2, with the unstoppable force of Australia, Andrew &#8216;GLaDe&#8217; Pender, wearing the proverbial green and gold (he&#8217;s a member of Team Immunity, so he&#8217;s there in the midnight blue hoodie).
After an early loss to a Danish competitor GLaDe should have had the best of, things turned [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.kotaku.com.au/mt/glade-war3.jpg" width="380" class="left" />Warcraft 3 stepped up to the plate on Day 2, with the unstoppable force of Australia, Andrew &#8216;GLaDe&#8217; Pender, wearing the proverbial green and gold (he&#8217;s a member of Team Immunity, so he&#8217;s there in the midnight blue hoodie).</p>
<p>After an early loss to a Danish competitor GLaDe should have had the best of, things turned around dramatically with massive wins over WhO from South Korea and nEphBone, who ultimately finished second in the group from the Czech Republic. WhO finished 4th behind our Aussie RTS master, who could have moved through to knock out phase if not for the cheap early loss. But with two notable wins from the tournament, Pender still goes home with some tidy notches to add to his War belt.<span id="more-314236"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/11/wcg_2008_day_2_glade_takes_down_korean_star_in_warcraft_3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCG 2008 Day 1: Australia&#8217;s Counter-Strike Nail Biter</title>
		<link>http://www.kotaku.com.au/2008/11/wcg_2008_day_1_team_immunity_off_to_a_flyer/</link>
		<comments>http://www.kotaku.com.au/2008/11/wcg_2008_day_1_team_immunity_off_to_a_flyer/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 08:38:22 +0000</pubDate>
		<dc:creator>Seamus Byrne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[team immunity]]></category>
		<category><![CDATA[wcg2008]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/11/wcg_2008_day_1_team_immunity_off_to_a_flyer.html</guid>
		<description><![CDATA[Well the Australian Counter-Strike 1.6 team could not have gotten away to a better start. Facing their major competition in Group B, the UK, in the very first match of the tournament, Immunity took out the very tight match with one round to spare, playing out for a 17-13 win. This was a massive moment [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="immunity-cs.jpg" src="http://media.kotaku.com.au/mt/immunity-cs.jpg" width="500" height="346" class="center" />Well the Australian Counter-Strike 1.6 team could not have gotten away to a better start. Facing their major competition in Group B, the UK, in the very first match of the tournament, Immunity took out the very tight match with one round to spare, playing out for a 17-13 win. This was a massive moment for the Australians, and a lot of spectators started to stop by to watch them play having seen that result. The boys had made a mark on the international scene.</p>
<p>Things got even better from there, with comfortable wins against Greece (21-9) and Portugal (20-10) putting them in an excellent position to advance to the next round.</p>
<p>Norway were the second big threat in the group, and a win here would see Immunity a sure thing to top Group B, which would be a major shock to most tournament onlookers. After  losing the toss and starting on the weaker side of the map, Immunity had a cracking start, but failed to capitalise and struggled to get back in the game before dropping the match (11-19). From here, a devastating three-way tie for first loomed, which could see our boys miss out based on a points countback&#8230;<span id="more-313907"></span>If Norway lost to the UK, the three-way tie would occur and before the round began Immunity was well behind on points. What was needed in the final round was to absolutely obliterate Georgia, the weakest team in the group and playing on Immunity&#8217;s best map. The best outcome in the other match was a win for Norway, but that match was in the lap of the gaming gods.</p>
<p>A perfect start against Georgia with a 15-0 sweep of the first half, and the boys just rolled on from there to take out a perfect 30-0 win, wrapping up the result well before the Norway-UK match that could still decide their fate.</p>
<p>The Norway v UK match was a very tight affair, running right down the the wire with the UK claiming a close victory (16-14). The three-way tie complete, the countback was in effect but thanks to their massive 30-0 victory Australia pushed past the UK to claim second place in the group by just rounds.</p>
<p>An excellent result for Australia, making it through to the single elimination phase of the tournament. Congratulations to Team Immunity for making a genuine mark in the first day of competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/11/wcg_2008_day_1_team_immunity_off_to_a_flyer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WCG 2008: Opening Ceremony Wishes WCG Was Olympics</title>
		<link>http://www.kotaku.com.au/2008/11/wcg_2008_opening_ceremony_wishes_wcg_was_olympics/</link>
		<comments>http://www.kotaku.com.au/2008/11/wcg_2008_opening_ceremony_wishes_wcg_was_olympics/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:47:49 +0000</pubDate>
		<dc:creator>Seamus Byrne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[wcg2008]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/11/wcg_2008_opening_ceremony_wishes_wcg_was_olympics.html</guid>
		<description><![CDATA[I&#8217;m all for a pre-event party to get everyone in the mood for a big competition. But the WCG 2008 Opening Ceremony was a little lack lustre. There was a pre-show featuring German band H-Block who were actually pretty good, and some freestyle BMX guys that were showing their stuff. But calling that a &#8216;pre-show&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="wcg-flags.jpg" src="http://media.kotaku.com.au/mt/wcg-flags.jpg" width="500" height="233" class="center" />I&#8217;m all for a pre-event party to get everyone in the mood for a big competition. But the WCG 2008 Opening Ceremony was a little lack lustre. There was a pre-show featuring German band H-Block who were actually pretty good, and some freestyle BMX guys that were showing their stuff. But calling that a &#8216;pre-show&#8217; meant this event was like having Radiohead open for Vanessa Amorosi.</p>
<p><img alt="preshow-wcg.jpg" src="http://media.kotaku.com.au/mt/preshow-wcg.jpg" width="250" height="183" class="right" />The opening ceremony itself featured a lot of WCG dignitaries being majestically marched into the arena, a flags ceremony (which was the best bit &#8212; 78 countries taking part this year), a speech by CEO of Samsung, then the Mayor of Köln (that&#8217;s Cologne) declaring the event officially open. I think there was more after that, so it may have been awesome after that. I was way too jetlagged to stick around to find out. Hope that doesn&#8217;t make me a hater. When I think about it, I&#8217;m not sure what would make for a fun, exciting opening ceremony that would cater to a gamer audience from 78 countries.</p>
<p>Anyway. The games are now officially open. Bring on the action!<span id="more-313871"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/11/wcg_2008_opening_ceremony_wishes_wcg_was_olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WCG 2008: Immunity Bootcamp with SK Gaming</title>
		<link>http://www.kotaku.com.au/2008/11/wcg_2008_immunity_bootcamp_with_sk_gaming/</link>
		<comments>http://www.kotaku.com.au/2008/11/wcg_2008_immunity_bootcamp_with_sk_gaming/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:40:51 +0000</pubDate>
		<dc:creator>Seamus Byrne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[team immunity]]></category>
		<category><![CDATA[wcg2008]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/11/wcg_2008_immunity_bootcamp_with_sk_gaming.html</guid>
		<description><![CDATA[I mentioned late yesterday that I&#8217;m here in Germany covering the progress of the Australian teams at World Cyber Games 2008. Thought I&#8217;d share a quick &#8216;behind the scenes&#8217; moment of Team Immunity CS 1.6 team training with one of the best teams in the world, SK Gaming. Whatever else happens, the guys have had [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="immunity-skoffice-1.jpg" src="http://media.kotaku.com.au/mt/immunity-skoffice-1.jpg" class="center" />I mentioned late yesterday that I&#8217;m here in Germany covering the progress of the Australian teams at World Cyber Games 2008. Thought I&#8217;d share a quick &#8216;behind the scenes&#8217; moment of Team Immunity CS 1.6 team training with one of the best teams in the world, SK Gaming. Whatever else happens, the guys have had a great opportunity here to spend a lot of time playing a team most would consider in a different league. This should help the Aussies be a &#8217;surprise package&#8217; in the tournament, but its also a good start in bridging the divide between the quality of play Australia&#8217;s best get to experience. Through their new friends at SK, the team has now met many other top teams in Europe this week. Later today we&#8217;ll find out how this experience has prepared them for the main event&#8230;</p>
<p>You see the posters on the wall? That&#8217;s a bunch of novelty-sized cheques SK has won. The next shot is the other end of the room, along with a crapload of trophies. I even spotted more giant cheques tucked behind furniture! Hit the jump for the trophy shot.<span id="more-313869"></span><br />
<img alt="sk-trophies.jpg" src="http://media.kotaku.com.au/mt/sk-trophies.jpg" width="500" height="375" class="center" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/11/wcg_2008_immunity_bootcamp_with_sk_gaming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Cyber Games 2008: Australia Is Here</title>
		<link>http://www.kotaku.com.au/2008/11/world_cyber_games_2008_australia_is_here/</link>
		<comments>http://www.kotaku.com.au/2008/11/world_cyber_games_2008_australia_is_here/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:03:37 +0000</pubDate>
		<dc:creator>Seamus Byrne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[wcg2008]]></category>

		<guid isPermaLink="false">http://www.kotaku.com.au/games/2008/11/world_cyber_games_2008_australia_is_here.html</guid>
		<description><![CDATA[Wondering where I ran off to? I&#8217;m in Germany with Team Immunity, the Australian team representing our country at the World Cyber Games 2008 in Counter-Strike 1.6 and Warcraft III. The CS team has been here for more than a week now, with an amazing bootcamp experience playing against SK Gaming, a team based here [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="wcg-banner.jpg" src="http://media.kotaku.com.au/mt/wcg-banner.jpg" width="500" height="358" class="center" />Wondering where I ran off to? I&#8217;m in Germany with Team Immunity, the Australian team representing our country at the World Cyber Games 2008 in Counter-Strike 1.6 and Warcraft III. The CS team has been here for more than a week now, with an amazing bootcamp experience playing against SK Gaming, a team based here in Cologne but whose CS team is from Sweden. They are one of the top teams in the world and arguably the favourites for this tournament. After a week, the crew are picking up some wins against SK and are in good shape for the main event which starts overnight Australian time.</p>
<p>I&#8217;ll deliver more updates as the event kicks off.<span id="more-313868"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kotaku.com.au/2008/11/world_cyber_games_2008_australia_is_here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
