‘Ouya Will Go Down In History As Something As Big As iPhone.’


What’s happened in the business of video games this past week …

QUOTE | “Ouya will go down in history as something as big as iPhone.” — Mark Friedler, game industry veteran, talking about the Kickstarter for the Ouya Android gaming console that’s raised over $US4 million in three days.

QUOTE | “There seems to be a particular entitlement-based rage directed at any woman who dares to say anything critical about video games.” — Anita Sarkeesian, founder of Feminist Frequency, talking about the hate she attracted with her Kickstarter campaign to fund a series of videos.

QUOTE | “All the console guys are running scared.” — Will Wright, legendary game designer, talking about cloud gaming and how it might impact the next generation of consoles.

QUOTE | “We have Sony and Microsoft talking about this generation lasting 7, 8, 9 or even 10 years and it’s the biggest mistake they’ve ever made.” — Julien Merceron, Square Enix’s worldwide technology director, talking about next-gen consoles and graphics.

QUOTE | “How much longer can Nintendo resist moving its iconic IP into the mobile space?” — Veteran game journalist Johnny Minkley, talking about how Minecraft and Angry Birds have replaced Mario and Lego as cultural icons.

QUOTE | “If Origin can make millions of people happy too, awesome.” — Jason Holtman, director of business development for Valve, talking about how Valve views EA’s Origin as competition for Steam.

QUOTE | “We could see Battlefield 3 and Crysis 2 running at 60 frames per second — on a tablet.” — Richard Leadbetter, Eurogamer’s tech expert, talking about the impressive graphics power of the next generation of tablet CPUs.

QUOTE | “A Netflix for PlayStation games new and old, effectively, available on all Sony hardware.” — Tom Bramwell, operations director of Eurogamer, speculating with other journalists about what Sony should do with the acquisition of cloud-gaming company Gaikai.

STAT | 29 per cent — Amount game sales in the US dropped in June compared to June of last year, for games sold through retail stores, according to tracking firm NPD.

STAT | $US7 million — Amount that Richard Garriott’s company Portalarium has raised in a new round of financing, with the money helping to bring Garriott’s new RPG into production.

STAT | 1.3 billion — Number of hours logged for League of Legends in the past 12 months for the US and Europe combined, according to data from Xfire; World of Warcraft came in second with 622 million hours.

STAT | $US10 million — Amount that Gamevil is putting into their fund for third-party developers, to help them create and publish titles on iOS and Android.

This Week in the Business courtesy of GamesIndustry International

Image from Shutterstock


The Cheapest NBN 1000 Plans

Looking to bump up your internet connection and save a few bucks? Here are the cheapest plans available.

At Kotaku, we independently select and write about stuff we love and think you'll like too. We have affiliate and advertising partnerships, which means we may collect a share of sales or other compensation from the links on this page. BTW – prices are accurate and items in stock at the time of posting.

Comments


7 responses to “‘Ouya Will Go Down In History As Something As Big As iPhone.’”

Leave a Reply

Your email address will not be published. Required fields are marked *