Despite recent efforts to revitalise the game with an element of progression, Ruby Blast Adventures digs itself a two-million-player hole in this week’s Facebook winners and losers.
Maybe the thrill of adventure is wearing thin, or perhaps the recently released mobile version of Ruby Blast is sucking players away from the browser-based version of the game. Either way, losing 15 per cent of its fan base in a week can’t be good.
And you know what they say, one man’s loss is another man’s gain — only in this case both men are Zynga.
Top Facebook Fan Gainers — December 10, 2012
Rank | Application | MAU | Change |
---|---|---|---|
1 | CityVille 2 | 29,700,000 | +1,551,075 |
2 | Pet Rescue Saga King.com | 8,500,000 | +1,052,770 |
3 | Candy Crush Saga King.com | 21,000,000 | +982,498 |
4 | Dragon City Social Point | 16,100,000 | +308,035 |
5 | Subway Surfers Kiloo Games | 4,900,000 | +297,377 |
6 | Top Eleven Be a Football Manager Nordeus | 7,000,000 | +270,641 |
7 | ChefVille Zynga | 22,900,000 | +263,911 |
8 | Bike Race | 3,100,000 | +176,756 |
9 | Stick Run Manuel Otto | 5,500,000 | +154,177 |
10 | Plane Jump | 140,000 | +144,655 |
Top Facebook Fan Losers — December 10, 2012
Rank | Application | MAU | Change |
---|---|---|---|
1 | Ruby Blast Adventures Zynga | 13,900,000 | -2,155,063 |
2 | FarmVille 2 Zynga | 47,100,000 | -1,154,174 |
3 | Zynga Slingo Zynga | 15,600,000 | -916,695 |
4 | CityVille Zynga | 12,200,000 | -819,744 |
5 | Bubble Safari Zynga | 21,900,000 | -805,489 |
6 | High 5 Casino High 5 Games | 532 | -644,189 |
7 | The Ville Zynga | 8,500,000 | -643,656 |
8 | Texas HoldEm Poker Zynga | 33,600,000 | -569,069 |
9 | Angry Birds Friends Rovio Entertainment | 11,300,000 | -546,867 |
10 | Saif Almarifa Peak Games | 2,300,000 | -439,076 |
Want to keep track of these on your own? Visit AppStats, where they obsessively stare at Facebook statistics all day long.
Leave a Reply