Oh look, it’s Minecraft Pocket Edition at the top of the Android paid game charts, recovered from last week’ brief bout of Ruzzle fever. There’s not a single new game on the Android top paid charts, just the usual suspects shuffling about. Mosquitoes are starting to breed in it.
The free chart isn’t much better. There are a few games on there that weren’t around last week, but they’re more older games experiencing a resurgence of popularity, instead of some hot new thing. It’s depressing.
There are new games coming out for Android. I play them every week. It’s just so hard to find them that the rush of new Android users grab for the games they know about — Angry Birds, Words with Friends, Temple Run — and the newer titles get a pass.
You know what would be nice? A new releases section on Google Play. I realise sorting games by release date is incredibly difficult, but I’m sure they’ve got someone at Google with the tech savvy to make it happen.
Top Paid Android Games — February 13, 2013
| Rank | Game | Last Week | Change |
|---|---|---|---|
| 1. | Minecraft Pocket Edition | 2 | +1 |
| 2. | Ruzzle | 1 | -1 |
| 3. | Where’s My Water? | 3 | 0 |
| 4. | Grand Theft Auto III | 4 | 0 |
| 5. | Draw Something | 10 | +5 |
| 6. | Where’s My Perry? | 6 | 0 |
| 7. | Fruit Ninja | 7 | 0 |
| 8. | Need for Speed Most Wanted | 5 | -3 |
| 9. | Cut the Rope | 8 | -1 |
| 10. | Angry Birds Space | 9 | -1 |
Top Free Android Games — February 13, 2013
| Rank | Game | Last Week | Change |
|---|---|---|---|
| 1. | Temple Run 2 | 1 | 0 |
| 2. | Subway Surfers | 4 | +2 |
| 3. | Ruzzle Free | 3 | 0 |
| 4. | Candy Crush Saga | 5 | +1 |
| 5. | Fruit Ninja Free | 7 | +2 |
| 6. | Angry Birds | N/A | N/A |
| 7. | Zombie Smasher | 6 | -1 |
| 8. | Words with Friends | N/A | N/A |
| 9. | Temple Run | 9 | 0 |
| 10. | Angry Birds Star Wars | 10 | 0 |
Leave a Reply