The last couple of weeks have given us two of the biggest games of the fall, both from Ubisft. Assassin’s Creed III continues the historically focused swashbuckling adventure series, and Far Cry 3 lets players loose on a violent South Pacific island paradise.
Both games feature the number “3″ and both games have a second word that begins with “Cr”. Both are very ambitious, open-world games that push the Xbox 360 and PlayStation 3 to their limits. And as a result, both games shine brightest on PC.
The PC version of ACIII came out last week, and I’ve been playing it since then. While it still has most of the problems that left me disappointed with the game, the PC version is certainly an improvement. My PC has an Intel i5 with a GeForce GTX 660Ti, and the game runs pretty smoothly at mostly high settings (I keep anti-aliasing and environmental detail set to “normal”).
The biggest difference between the Xbox version and the PC versions of ACIII is smoothness. ACIII runs mostly at 60 frames-per-second for me, slowing to around 40-50 when I’m in open cities. As a result, everything in the game feels more responsive. In a game where the controls are as generally unresponsive as Assassin’s Creed, every bit of tightness matters. Even on PC with the settings turned up, Assassins’ Creed III isn’t a beautiful game — the landscape has a plane-like, hard-edged quality, like everything has been cut out of cardboard and built on a theatre set. But Connor himself looks crisp and animates beautifully, and combat on PC is fluid, fast, and enjoyably brutal.
The PC version of Assassin’s Creed III is the superior version, though not in some ridiculous way: mainly because it runs more smoothly. It’s not a quantum leap, more of a solid port. I should say that I haven’t played or seen the Wii U version of ACIII, though I can imagine that moving the map and HUD elements to the gamepad would make the game pretty cool. I’d be surprised, though, if it performed or looked much better than the other two consoles.
The differences between the PC and console versions of Far Cry 3 are much more stark. On console, Far Cry 3 runs with a low framerate, texture pop-in, screen-tearing, and some generally sluggish performance. The game is still fine looking, particularly if you’ve never seen it running on PC, but as the Xbox or PS3 attempt to render the Rook Islands’ hills, valleys, and flora and fauna, you can almost feel the years-old consoles groaning.
On PC, meanwhile, this is one of the best looking games of the year. On my setup, the game runs at a solid 50-60 FPS no matter what I’m doing, with a lengthy draw-distance that has me watching battles on the ground play out as I hang-glide hundreds of feet over-head. It is possible to snipe guys from the top of a mountain several clicks out, and the world-state remains consistent even over very long distances. The only place where the framerate chugs is during the first-person cutscenes, when the hyper-detailed, performance-captured characters come front and centre. But, if there’s one place where I’m OK with a framerate dip, it’s during cutscenes, the one place where my life doesn’t depend on performance.
The PC version of Far Cry 3 is also much more adjustable than the PC version of Assassin’s Creed III. FC3 offers scads of adjustable options, including some good Directx 11 features like multithreading and several types of ambient occlusion, which remove the weird shadow-like outline that ghosts the characters and items on consoles. It should be possible for just about any modern PC to run Far Cry 3 without a hitch; the team making it clearly care about the PC, and have gone to great lengths to make the PC version the strongest of the three. (The only bummer: Amid all those tweakable options, you can’t make Far Cry 3‘s invasive HUD go away. Why, Ubisoft? Why??)
So: Two big Ubisoft games, two superior PC versions. Assassin’s Creed III is a strong port, and while it doesn’t take advantage of everything modern PCs can do, it still offers a crisper, smoother experience than consoles. Far Cry 3‘s PC version offers a markedly superior experience to consoles, and is easily the definitive version of the game.
The only downside to both of these games, then, is that they require the use of Ubisoft’s “Uplay” game portal, which is basically Ubisoft’s answer to Valve’s Steam service. You can still buy the game through Steam, but then you’ll have to launch it from Steam, which will open Uplay and you’ll have to launch the game again from there. Two types of DRM for the price of one! Or, as is doubtless Ubisoft’s plan, you can just buy the game direct from them and bypass Steam entirely.
Uplay is a nuisance, inferior to Steam in every way. It’s a pain to examine a game’s achievements, I can find no way to track my playtime, and since no one is using the service, it’s very difficult to tell which of my friends is playing the game. I’ve already spent so much time accumulating Steam and Xbox LIVE friends; must I really do this all over again for Uplay? The user-interface is a bummer, and it takes far too many clicks to get to a game. Worst of all, there doesn’t appear to be a way to put a shortcut to a game on my sidebar; the shortcut I have just brings up Uplay, where I have to click “play” one more time to launch the game. In the case of Assassin’s Creed III, that brings up yet another menu where I choose between singleplayer and multiplayer. Three clicks may not sound like a lot, but in this day and age, it feels like two too many.
I like the idea of Uplay rewards well enough — you earn points for in-game achievements and spend those points on little perks for any of your Ubisoft games, like a gun or an outfit. Unfortunately, most of the rewards aren’t that hot, and the single-player mission you can unlock for Far Cry 3 is a random crawl through an underground bunker filled with komodo dragons that eventually gets filled with gas (?) and you have to escape. (??) Plus, Ubisoft left off the best reward of all. To plagarize my own joke from this weekend:
(I mean, seriously.)
But no, there’s no way to do this. And if you buy a Uplay game in Steam (including both ACIII and Far Cry 3), starting the game in Steam kicks you over to Uplay, where you have to start it again. Jeez!
While I get why Ubisoft would want to build its own game portal and get out from under Valve’s shadow, I’m surprised they’ve done such a crap job of it. Both of these games, Far Cry 3 in particular, are banner PC releases in a year where Ubisoft has already earned goodwill (or at least, undone bad-will) with PC gamers by relenting from their draconian always-on DRM scheme. Far Cry 3 will be, I suspect, many gamers’ first encounter with Uplay, so it’s that much more of a shame that it’s such a drag to use. Considering that I’m playing both of these games in front of my TV with a controller, the fact that neither one can be accessed using Steam’s big-picture mode is a hassle, and makes Ubisoft look one step behind Valve yet again.
That said, an annoying game portal is merely a portal, and both games are very strong on PC. And hey, at least there really isn’t any sort of always-on DRM. If you’re considering which version of Assassin’s Creed III and Far Cry 3 to pick up, go with the PC. As is usually the case, you’ll get more or less the same core game on consoles. But, particularly with Far Cry 3, the PC is the only platform that feels powerful enough to really manhandle these outsized, ambitious games, which makes for a noticeably more enjoyable overall experience.
Except for Uplay. Have I mentioned? I don’t care for it.


















its sad that a once forward thinking industry has fallen to pointless bureaucracy and money grubbing.
I like the extra bits uplay gives you. I also like that for most games only one or two items are worth getting - because then you dont use all your points up (since, in most games, i never feel the need to try and max out these points). Apart from that, uplay can DIAF. Hopefully valve copies the rewards thing one day.
Half of the problem with uplay is ubisoft, the other is valve for allowing games with non-steam DRM on steam. Valve need to man up and say gtfo.
Uplay,EA's origin,GFWL and Rockstar social club and all F*$% off and die as far as I'm concerned.
+1 to that. These companies are shamed by Steams better experience. That Rockstar social club is so annoying and uplay is the reson I havent bought eiher of the above mentioned games. It just got in the way of Splinter Cell. If the newest splinter cell comes with it - it will be only SC I have never geotten on release day. And if you re reading this Origin if Sim City is Origin Only I wont be getting it.
What pissed me off with Uplay is its cloud save system. Played for ~2hrs doing side missions and what-have-you and then the game and Uplay crashed. As this save hadn't been synchronised when the game closed, it overwrote my newer file with the last saved on on Uplay.
Needless to say Uplay Sync is now disabled on my system.
Regarding AC3 not looking stunning on the PC, I can't agree. During the day, it looks great. Not sure why it would look flat, but that's a personal opinion, I guess. I will suggest not touching the brightness settings, in order to keep the colours as vibrant as possible.
While Far Cry 3 technically doesn't have always on DRM, it does have issues if their server is down. Going to the menu from a single player game causes you to drop through the map and die.
If the servers are offline at all just switch yourself in UPlay to offline as well as turn off cloud saves and you go for broke in SP while the servers are down.
Love my Freedom Ed bonuses, but I would do so much for it to ditch stupid Uplay and stick with Steam :/
Whilst Far Cry 3 is amazing and I'm loving it.
I disagree with this whole "there's no always online DRM" business, pretty much all of Friday their servers were down - which, sucks if you want to play multiplayer or coop - but also DOESN'T ALLOW YOU TO PLAY SINGLE PLAYER. Screwed a lot of things up if you tried to play single player anyway, ignoring their messages. Offline mode does allow for play, however. Annoying to say the least, luckily it hasn't happened again.
Other than that, it's a fantastic game. So much fun!
Well for me, Far Cry 3 has been packed with so many black screen crashes and forced reboots I can't actually play it for more than 10 minutes at a time.
Multiple driver installs, hardware scans, burn in etc... Even reset PC to factory and the issue still persists.
ACIII was working fine until just before reset but then started to act like Far Cry 3. Now I try my best to avoid clicking the games because I expect it to end in tears and damaged hardware.
Every other game I have tried including my entire Steam library works just fine. Hearing that Steam only sends you to UPlay is disheartening. I had a vague hope that Steam would negate the issues. That hope has now been doused.
I have spent since release trying to troubleshoot and I am always greeted with the now all too familiar black screen. The monitor shuts off after a few seconds and goes into stand-by but the PC is still on with fans running. This appears to happen at around the 10 minute mark every time.
I haven't experienced any menu bugs or other noticeable issues I have read about but I have also tried running in DX9 and XP compatibility. I've tried a range of different graphics settings and patched manually as well. I am running the latest AMD 12.11 beta.
My pc is more than capable of at least medium settings: (FX-8150 AMD 3.90GHz-16gb RAM- MSi Radeon HD 7850 Twin Frozr III- 700w PSU.
Nothing works. I don't know if it is hardware related, software, driver or PSU?
I've almost gone insane myself just trying to play the damn game.
Sounds like your graphics card is overheating. Get something to monitor the temperature to confirm.
Thanks for the suggestion but I have monitored the GPU and it peaks at roughly 62 celcius. There has been nothing to indicate the card is overheating as this is a pretty common result across more games at near or max settings. It could be GPU related but I cannot see anything out of the ordinary (in my limited knowledge). I'm not sure if it is voltage related either?
I suggest that you delete your GamerProfile.xml file from "C:\Users\%Username%\Documents\My Games\Far Cry 3 and when your in-game and choosing settings make sure u set Ambient Occlusion to HDAO which is the ATI optimized option. Also you can check in that XML file to check if multithreading (does your CPU support it?) is enabled or not and change it from 1 to 0 or vice versa, this caused an issue for me.
If you like I can post the text from mine which is set to max settings with extra to make it better but with good performance and stable gameplay to suit my 3570K + GTX 670 setup. I can tell you what options to change to suit your PC.
Thanks for the ideas. I'm willing to try anything short of paying for a console version. I own a full retail "Wish You Were Here" PC edition.
I would very much appreciate any other suggestions you have. The spoiler contains my last HW Monitor data before the game crashed. There seems to be no entry in the log apart from the inevitable hard reset.
CPUID HWMonitor Report-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
HWMonitor version 1.2.1.0
Monitoring
-------------------------------------------------------------------------
Mainboard Model M5A99X EVO (0x00000297 - 0x15536678)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Model IT8721
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8721
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 21 01 00 00 00 FB 09 C0 00 00 00 9F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT8721
Voltage 0 11.68 Volts [0xEA] (+12V)
Voltage 1 5.02 Volts [0xEF] (+5V)
Voltage 2 1.31 Volts [0x6D] (CPU VCORE)
Voltage 3 1.66 Volts [0x8A] (VIN3)
Voltage 4 3.05 Volts [0xFE] (VIN4)
Voltage 5 3.15 Volts [0xD2] (+3.3V)
Voltage 7 2.03 Volts [0xA9] (VIN7)
Voltage 8 1.68 Volts [0x8C] (VIN8)
Temperature 0 61°C (141°F) [0x3D] (CPU)
Temperature 1 37°C (98°F) [0x25] (Mainboard)
Fan 0 1991 RPM [0x153] (CPU)
Fan 1 1184 RPM [0x23A] (FANIN1)
Fan 2 1077 RPM [0x273] (FANIN2)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 19 00 FF 02 00 00 00 00 00 80 58 0F 07 53 3B 72
10 A5 5C 6C 77 C7 80 00 00 01 02 02 E8 2A 6C 6C 6C
20 EA EF 6D 8A FE D2 01 A9 8C 3D 25 80 80 3F 90 90
30 B4 73 94 05 39 D8 5E 7F 2F 44 44 E3 24 CE 68 5A
40 79 1B EB 5D 39 F0 5F 40 AD 6A D4 00 FF FF FF FF
50 2F 18 7F 7F 7F 40 00 00 90 00 39 12 60 00 00 00
60 80 14 46 0C A0 41 00 FF 7F 7F 7F 80 00 00 00 FF
70 80 00 7F FF 00 41 00 FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 EA 02 3D
90 FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF
A0 00 D9 D9 D9 D9 D9 D9 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor AMD ADL
Voltage 0 1.21 Volts [0x4BA] (VIN0)
Temperature 0 60°C (140°F) [0x3C] (TMPIN0)
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 8
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
-- Core 4
-- Thread 0 4
-- Core 5
-- Thread 0 5
-- Core 6
-- Thread 0 6
-- Core 7
-- Thread 0 7
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.810 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 8 (max 8)
Number of threads 8 (max 8)
Name AMD FX-8150
Codename Zambezi
Specification AMD FX(tm)-8150 Eight-Core Processor
Package Socket AM3+ (942)
CPUID F.1.2
Extended CPUID 15.1
Core Stepping OR-B2
Technology 32 nm
TDP Limit 124 Watts
Core Speed 3901.0 MHz
Multiplier x FSB 18.0 x 216.7 MHz
Rated Bus speed 2384.0 MHz
Stock frequency 3600 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP
L1 Data cache 8 x 16 KBytes, 4-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 2048 KBytes, 16-way set associative, 64-byte line size
L3 cache 8 MBytes, 64-way set associative, 64-byte line size
FID/VID Control yes
Min FID 7.0x
# of P-States 7
P-State FID 0x1A - VID 0x0B - IDD 18 (21.00x - 1.412 V)
P-State FID 0x17 - VID 0x0B - IDD 18 (19.50x - 1.412 V)
P-State FID 0x14 - VID 0x11 - IDD 12 (18.00x - 1.337 V)
P-State FID 0x11 - VID 0x17 - IDD 11 (16.50x - 1.262 V)
P-State FID 0xB - VID 0x22 - IDD 8 (13.50x - 1.125 V)
P-State FID 0x5 - VID 0x2D - IDD 7 (10.50x - 0.987 V)
P-State FID 0x10C - VID 0x35 - IDD 5 (7.00x - 0.887 V)
PStateReg 0x800001B5-0x0000161A
PStateReg 0x800001B5-0x00001617
PStateReg 0x80000176-0x00002214
PStateReg 0x8000016A-0x00002E11
PStateReg 0x80000153-0x0000440B
PStateReg 0x80000141-0x00005A05
PStateReg 0x8000012D-0x00006A4C
PStateReg 0x00000000-0x00000000
Package Type 0x1
Model 00
String 1 0x0
String 2 0x0
Page 0x0
CmpCap 7
Base TDP 14 Watts
Boosted P-States 2
Max non-turbo ratio 18.00x
Max turbo ratio 21.00x
TSC 3901.2 MHz
APERF 3901.1 MHz
MPERF 3901.1 MHz
Attached device PCI device at bus 0, device 24, function 0
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 000000C1 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00073100 00000000 00000000 00000000
160 00000000 00000000 00000400 0066E066
170 00000109 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 80000003 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 000000FE
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 1
100 00000000 00000000 00000000 00000001
110 00000000 00000000 00000000 00000000
120 00000000 00000087 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 2
100 00000000 00004359 00000000 00000000
110 000005C4 00000000 044CA424 0CE00F41
120 00EBECA1 00000000 00000000 00000000
130 C260E040 27478204 83192128 B74CE0F4
140 00000001 00000109 00000201 00000309
150 00000000 00000000 00000000 00000000
160 01F83CE0 01F83CE0 00000000 00000000
170 00000000 00000000 00020000 18640428
180 00000077 00800004 30000000 00020000
190 0B010000 0F48088E 8D0F4007 00000000
1A0 031D0200 00000000 00000000 00000000
1B0 0FC39001 480F7D05 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 3
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00A11755 00000055 0000C12A 00000000
150 00000000 00000000 00000000 00000000
160 C00A0FFF 00000000 C00A0FFF 00000000
170 C00A0FFF 00000000 00000000 00000009
180 017003E2 00000000 08000210 00000000
190 00000000 00000000 00780400 00000000
1A0 00034104 00000000 00000000 00000000
1B0 20EEB201 00000000 00141000 00000000
1C0 00000000 0003CCCC 00000000 00000100
1D0 00000000 00000000 002B170F 00000000
1E0 00000000 80001387 00000000 00000000
1F0 00080000 00000000 00000000 0000074F
Attached device PCI device at bus 0, device 24, function 4
100 00000000 00000321 00000000 00B401E2
110 000FE001 00000000 0107000B 00000000
120 00000000 00000000 00000500 00000000
130 00000000 00000000 00000000 00000000
140 10623AFF 0000030C 20A2FC79 000006DA
150 00000869 00E1BFB4 00000000 00000008
160 00600F12 00000001 00000000 00000457
170 00000000 00000000 00000000 00000000
180 E000530F 00001005 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000006 00000000 00000000 00000000
1B0 00000000 00000000 003A01FB 00000000
1C0 00000000 00000110 00000000 00000090
1D0 00080000 0000FFFF 00000000 00000000
1E0 0B6A161A 0B6A1617 0AEC2214 0AD42E11
1F0 0AA6440B 0A825A05 0A5A6A4C 00000000
Attached device PCI device at bus 0, device 24, function 5
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00002222 00000000 00009135 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 0000700F 00000000 00000000 00000000
170 00000808 0001C038 00000000 00000000
180 00000000 00000000 00000000 00000000
190 2233457A 0000000B 00202020 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02020001h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F12 0x00080800 0x1E98220B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F12 0x10000000 0x01C9BFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303531
0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
0x80000005 0xFF20FF18 0xFF20FF30 0x10040140 0x40020140
0x80000006 0x64000000 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003D9
0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x000014FF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF020F018 0x64000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000010 0x00000100 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001B5 0x0000161A
MSR 0xC0010065 0x800001B5 0x00001617
MSR 0xC0010066 0x80000176 0x00002214
MSR 0xC0010067 0x8000016A 0x00002E11
MSR 0xC0010068 0x80000153 0x0000440B
MSR 0xC0010015 0x00000000 0x01001011
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x02800006 0x38022214
MSR 0xC0010070 0x00000000 0x38022214
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02020001h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F12 0x01080800 0x1E98220B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F12 0x10000000 0x01C9BFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303531
0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
0x80000005 0xFF20FF18 0xFF20FF30 0x10040140 0x40020140
0x80000006 0x64000000 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003D9
0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x000014FF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
